
- Rating · 3 mo
- 1.14
- Rating · career
- 1.13
- MVPs
- 1
- EVPs
- 9
- Best Top 20
- #52023
- Trophies
- 13
- Majors
- 9
- HLTV All-Star ×10Season 24, Open Fall 2026, Bounty Summer 2026, Dallas 2025, PGL Cluj-Napoca 2025, Dallas 2024, World Final, Fall Final, Paris Major 2023, Rio 2023
MVPs and EVPs1 MVP · 9 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 13
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Oct 11, 2026 | 2nd | $175,000 | ||
| Sep 6, 2026 | 2nd | $160,000 | ||
| Aug 2, 2026 | 1st | $266,563 | ||
| Jul 26, 2026 | 1st–8th | – | ||
| May 24, 2026 | 3rd | $130,000 | ||
| May 17, 2026 | 3rd | $192,000 | ||
| Mar 10, 2026 | 3rd–5th | – | ||
| Feb 22, 2026 | 3rd | $150,000 | ||
| Feb 8, 2026 | 4th | $85,000 | ||
| Nov 9, 2025 | 3rd | $120,000 | ||
| Oct 12, 2025 | 4th | $72,000 | ||
| Sep 7, 2025 | 3rd–4th | $40,000 | ||
| Aug 17, 2025 | 3rd–4th | – | ||
| Aug 10, 2025 | 1st–8th | – | ||
| Aug 3, 2025 | 2nd | $216,000 | ||
| Jun 22, 2025 | 3rd–4th | $80,000 | ||
| May 25, 2025 | 2nd | $150,000 | ||
| May 4, 2025 | 3rd–4th | $40,000 | ||
| Apr 27, 2025 | 3rd–4th | $105,000 | ||
| Mar 30, 2025 | 2nd | $60,000 | ||
| Mar 16, 2025 | 3rd–4th | $80,000 | ||
| Feb 23, 2025 | 1st | $400,000 | ||
| Nov 3, 2024 | 3rd–4th | $85,000 | ||
| Sep 29, 2024 | 3rd–4th | $40,000 | ||
| Sep 29, 2024 | 2nd | – | ||
| Aug 18, 2024 | 1st | $400,000 | ||
| Jun 16, 2024 | 3rd–4th | $40,000 | ||
| Jun 2, 2024 | 2nd | $42,000 | ||
| May 12, 2024 | 2nd | $80,000 | ||
| Dec 17, 2023 | 1st | $500,000 | ||
| Nov 26, 2023 | 1st | $200,000 | ||
| Aug 20, 2023 | 1st | $400,000 | ||
| Aug 6, 2023 | 3rd–4th | $80,000 | ||
| Jul 23, 2023 | 4th–6th | $17,500 | ||
| Jun 11, 2023 | 2nd | $85,000 | ||
| Apr 23, 2023 | 1st | $100,000 | ||
| Apr 15, 2023 | 1st | – | ||
| Mar 26, 2023 | 3rd | – | ||
| Nov 27, 2022 | 4th | – | ||
| Oct 23, 2022 | 3rd–4th | $7,500 | ||
| Oct 9, 2022 | 3rd | – | ||
| Oct 2, 2022 | 1st | $200,000 | ||
| Aug 28, 2022 | 1st–3rd | $27,500 | ||
| May 22, 2022 | 3rd–4th | $70,000 | ||
| May 1, 2022 | 1st | $20,000 | ||
| Apr 24, 2022 | 2nd | $21,250 | ||
| Apr 10, 2022 | 2nd | $90,000 | ||
| Mar 6, 2022 | 3rd–4th | $6,000 | ||
| Feb 26, 2022 | 2nd | – |
Data: Liquipedia (CC BY-SA 3.0)