Teams
Professional CS2 teams, by Valve's world ranking.
| VRS | Team | Country | Region | Players | Points |
|---|---|---|---|---|---|
| 1 | DEGermany | Europe | 1,960 | ||
| 2 | FRFrance | Europe | 1,922 | ||
| 3 | BRBrazil | Americas | 1,912 | ||
| 4 | RSSerbia | Europe | 1,860 | ||
| 5 | RSSerbia | Europe | 1,842 | ||
| 6 | RURussia | Europe | 1,786 | ||
| 7 | SASaudi Arabia | Europe | 1,764 | ||
| 8 | TRTürkiye | Europe | 1,721 | ||
| 9 | BRBrazil | Americas | 1,662 | ||
| 10 | CYCyprus | Europe | 1,650 | ||
| 11 | DEGermany | Europe | 1,616 | ||
| 12 | RURussia | Europe | 1,598 | ||
| 13 | UAUkraine | Europe | 1,589 | ||
| 14 | DKDenmark | Europe | 1,572 | ||
| 15 | SESweden | Europe | 1,564 | ||
| 16 | RSSerbia | Europe | 1,560 | ||
| 17 | MNMongolia | Asia | 1,554 | ||
| 18 | NONorway | Europe | 1,548 | ||
| 19 | BRBrazil | Americas | 1,546 | ||
| 20 | USUnited States | Europe | 1,539 | ||
| 21 | NLNetherlands | Americas | 1,528 | ||
| 22 | HUHungary | Europe | 1,513 | ||
| 23 | USUnited States | Europe | 1,511 | ||
| 24 | ARArgentina | Americas | 1,490 | ||
| 25 | USUnited States | Americas | 1,489 | ||
| 26 | RURussia | Europe | 1,488 | ||
| 27 | GBUnited Kingdom | Europe | 1,488 | ||
| 28 | GBUnited Kingdom | Europe | 1,472 | ||
| 29 | PTPortugal | Americas | 1,466 | ||
| 30 | GBUnited Kingdom | Europe | 1,423 |
Data: Liquipedia (CC BY-SA 3.0)