
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +16 | Advanced | |
| 2 | 3–0 | +16 | Advanced | |
| 3 | 3–1 | +26 | Advanced | |
| 4 | 3–1 | +18 | Advanced | |
| 5 | 3–1 | +5 | Advanced | |
| 6 | 3–2 | +28 | Advanced | |
| 7 | 3–2 | +22 | Advanced | |
| 8 | 3–2 | -7 | Advanced | |
| 9 | 2–3 | -8 | Eliminated | |
| 10 | 2–3 | -9 | Eliminated | |
| 11 | 2–3 | -13 | Eliminated | |
| 12 | 1–3 | -2 | Eliminated | |
| 13 | 1–3 | -17 | Eliminated | |
| 14 | 1–3 | -21 | Eliminated | |
| 15 | 0–3 | -19 | Eliminated | |
| 16 | 0–3 | -35 | Eliminated |
Tiebreakers
5th Place Match
Third place
3rd Place Match
Matches35
Tue, Apr 11, 2023
FinalHEROICWed, Apr 12, 2023
FinalC9Thu, Apr 13, 2023
FinalNIPSat, Apr 15, 2023
FinalMonte