
Group Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +28 | Advanced | |
| 2 | 3–0 | +26 | Advanced | |
| 3 | 3–1 | +35 | Advanced | |
| 4 | 3–1 | +17 | Advanced | |
| 5 | 3–1 | +7 | Advanced | |
| 6 | 2–2 | +16 | – | |
| 7 | 2–2 | +12 | – | |
| 8 | 2–2 | +1 | – | |
| 9 | 2–2 | -2 | – | |
| 10 | 2–2 | -4 | – | |
| 11 | 2–2 | -6 | – | |
| 12 | 1–3 | -16 | Eliminated | |
| 13 | 1–3 | -19 | Eliminated | |
| 14 | 1–3 | -36 | Eliminated | |
| 15 | 0–3 | -23 | Eliminated | |
| 16 | 0–3 | -36 | Eliminated |
Playoffs
Matches41
Sat, Oct 24
FinalFUTSun, Oct 25
FinalFUTMon, Oct 26
FinalMongolZ