
Swiss Results
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +22 | Advanced | |
| 2 | 3–0 | +20 | Advanced | |
| 3 | 3–1 | +21 | Advanced | |
| 4 | 3–1 | +18 | Advanced | |
| 5 | 3–1 | +8 | Advanced | |
| 6 | 3–2 | +14 | Advanced | |
| 7 | 3–2 | +14 | Advanced | |
| 8 | 3–2 | +12 | Advanced | |
| 9 | 2–3 | +7 | Eliminated | |
| 10 | 2–3 | -11 | Eliminated | |
| 11 | 2–3 | -21 | Eliminated | |
| 12 | 1–3 | -4 | Eliminated | |
| 13 | 1–3 | -20 | Eliminated | |
| 14 | 1–3 | -35 | Eliminated | |
| 15 | 0–3 | -12 | Eliminated | |
| 16 | 0–3 | -33 | Eliminated |
Tiebreakers
Third place
3rd Place Match
Matches34
Thu, Apr 21, 2022
FinalG2Fri, Apr 22, 2022
FinalBNE