
Group Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +30 | Advanced | |
| 2 | 3–0 | +24 | Advanced | |
| 3 | 3–1 | +17 | Advanced | |
| 4 | 3–1 | +16 | Advanced | |
| 5 | 3–1 | +7 | Advanced | |
| 6 | 3–2 | +22 | Advanced | |
| 7 | 3–2 | +19 | Advanced | |
| 8 | 3–2 | -4 | Advanced | |
| 9 | 2–3 | +6 | Eliminated | |
| 10 | 2–3 | -13 | Eliminated | |
| 11 | 2–3 | -16 | Eliminated | |
| 12 | 1–3 | -12 | Eliminated | |
| 13 | 1–3 | -13 | Eliminated | |
| 14 | 1–3 | -14 | Eliminated | |
| 15 | 0–3 | -14 | Eliminated | |
| 16 | 0–3 | -55 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Third place
Third Place Match
Matches41
Fri, Feb 14, 2025
FinalMOUZSat, Feb 15, 2025
FinalMOUZSun, Feb 16, 2025
FinalEF