
Group Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +30 | Advanced | |
| 2 | 3–0 | +29 | Advanced | |
| 3 | 3–1 | +14 | Advanced | |
| 4 | 3–1 | +5 | Advanced | |
| 5 | 3–1 | 0 | Advanced | |
| 6 | 3–2 | +16 | Advanced | |
| 7 | 3–2 | +11 | Advanced | |
| 8 | 3–2 | -9 | Advanced | |
| 9 | 2–3 | +13 | Eliminated | |
| 10 | 2–3 | -3 | Eliminated | |
| 11 | 2–3 | -10 | Eliminated | |
| 12 | 1–3 | +2 | Eliminated | |
| 13 | 1–3 | -6 | Eliminated | |
| 14 | 1–3 | -25 | Eliminated | |
| 15 | 0–3 | -31 | Eliminated | |
| 16 | 0–3 | -36 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Third place
Third Place Match
Matches41
Sat, Feb 14
FinalNAVISun, Feb 15
FinalNAVIMon, Feb 16
FinalNAVI