
- Rating · 3 mo
- 1.16
- Rating · career
- 1.08
- MVPs
- 4
- EVPs
- 23
- Best Top 20
- #42019
- Trophies
- 23
- Majors
- 17
Majors17 played, 0 won
| Event | Team | Role | Stage | Place |
|---|---|---|---|---|
| Player | Stage 1 | 25th–27th | ||
| Player | Stage 3 | 15th–16th | ||
| Player | Playoffs | 5th–8th | ||
| Player | Opening Stage | 17th–19th | ||
| Player | Elimination Stage | 9th–11th | ||
| Player | Legends Stage | 3rd–4th | ||
| Player | Legends Stage | 2nd | ||
| Player | Legends Stage | 15th–16th | ||
| Player | New Legends Stage | 12th–14th | ||
| Player | New Legends Stage | 5th–8th | ||
| Player | New Legends Stage | 5th–8th | ||
| Player | New Legends Stage | 3rd–4th | ||
| Player | Boston 2018 | 12th–14th | ||
| Player | Main | 9th–11th | ||
| Player | Playoffs | 2nd | ||
| Player | Playoffs | 3rd–4th | ||
| Player | Group Stage | 13th–16th |
Data: Liquipedia (CC BY-SA 3.0)