
Playoff Stage
Quarterfinals
Semifinals
Grand Final
Opening Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +18 | Advanced | |
| 2 | 3–0 | +12 | Advanced | |
| 3 | 3–1 | +15 | Advanced | |
| 4 | 3–1 | +14 | Advanced | |
| 5 | 3–1 | +13 | Advanced | |
| 6 | 3–2 | +25 | Advanced | |
| 7 | 3–2 | +22 | Advanced | |
| 8 | 2–2 | +5 | – | |
| 9 | 2–3 | -5 | Eliminated | |
| 10 | 2–3 | -8 | Eliminated | |
| 11 | 2–3 | -14 | Eliminated | |
| 12 | 1–0 | +3 | – | |
| 13 | 1–3 | -18 | Eliminated | |
| 14 | 1–3 | -20 | Eliminated | |
| 15 | 1–3 | -21 | Eliminated | |
| 16 | 0–3 | -17 | Eliminated | |
| 17 | 0–3 | -24 | Eliminated |
Elimination Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +27 | Advanced | |
| 2 | 3–0 | +24 | Advanced | |
| 3 | 3–1 | +24 | Advanced | |
| 4 | 3–1 | +19 | Advanced | |
| 5 | 3–1 | +5 | Advanced | |
| 6 | 3–2 | +20 | Advanced | |
| 7 | 3–2 | +10 | Advanced | |
| 8 | 3–2 | -11 | Advanced | |
| 9 | 2–3 | -2 | Eliminated | |
| 10 | 2–3 | -9 | Eliminated | |
| 11 | 2–3 | -31 | Eliminated | |
| 12 | 1–3 | -11 | Eliminated | |
| 13 | 1–3 | -13 | Eliminated | |
| 14 | 1–3 | -17 | Eliminated | |
| 15 | 0–3 | -9 | Eliminated | |
| 16 | 0–3 | -26 | Eliminated |
Matches73
Sun, Mar 17, 2024
FinalC9Mon, Mar 18, 2024
FinalImPTue, Mar 19, 2024
FinalEFThu, Mar 21, 2024
FinalMOUZFri, Mar 22, 2024
FinalHEROICSat, Mar 23, 2024
FinalEFSun, Mar 31, 2024
FinalFaZe