
New Challengers Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +22 | Advanced | |
| 2 | 3–0 | +22 | Advanced | |
| 3 | 3–1 | +16 | Advanced | |
| 4 | 3–1 | +6 | Advanced | |
| 5 | 3–1 | +4 | Advanced | |
| 6 | 3–2 | +20 | Advanced | |
| 7 | 3–2 | +16 | Advanced | |
| 8 | 3–2 | 0 | Advanced | |
| 9 | 2–3 | -3 | Eliminated | |
| 10 | 2–3 | -9 | Eliminated | |
| 11 | 2–3 | -12 | Eliminated | |
| 12 | 1–3 | -9 | Eliminated | |
| 13 | 1–3 | -11 | Eliminated | |
| 14 | 1–3 | -26 | Eliminated | |
| 15 | 0–3 | -17 | Eliminated | |
| 16 | 0–3 | -19 | Eliminated |
New Legends Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +45 | Advanced | |
| 2 | 3–0 | +16 | Advanced | |
| 3 | 3–1 | +18 | Advanced | |
| 4 | 3–1 | +10 | Advanced | |
| 5 | 3–1 | -4 | Advanced | |
| 6 | 3–2 | +15 | Advanced | |
| 7 | 3–2 | +11 | Advanced | |
| 8 | 3–2 | +8 | Advanced | |
| 9 | 2–3 | -2 | Eliminated | |
| 10 | 2–3 | -16 | Eliminated | |
| 11 | 2–3 | -26 | Eliminated | |
| 12 | 1–3 | -10 | Eliminated | |
| 13 | 1–3 | -18 | Eliminated | |
| 14 | 1–3 | -31 | Eliminated | |
| 15 | 0–3 | -5 | Eliminated | |
| 16 | 0–3 | -11 | Eliminated |
Matches66
Wed, Feb 13, 2019
FinalRNGThu, Feb 14, 2019
FinalG2Wed, Feb 20, 2019
FinalENCE