
Stage 1
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +29 | Advanced | |
| 2 | 3–0 | +13 | Advanced | |
| 3 | 3–1 | +18 | Advanced | |
| 4 | 3–1 | +17 | Advanced | |
| 5 | 3–1 | -7 | Advanced | |
| 6 | 3–2 | +27 | Advanced | |
| 7 | 3–2 | +19 | Advanced | |
| 8 | 3–2 | +14 | Advanced | |
| 9 | 2–3 | -11 | Eliminated | |
| 10 | 2–3 | -11 | Eliminated | |
| 11 | 2–3 | -28 | Eliminated | |
| 12 | 1–3 | 0 | Eliminated | |
| 13 | 1–3 | -14 | Eliminated | |
| 14 | 1–3 | -16 | Eliminated | |
| 15 | 0–3 | -14 | Eliminated | |
| 16 | 0–3 | -36 | Eliminated |
Stage 2
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +42 | Advanced | |
| 2 | 3–0 | +11 | Advanced | |
| 3 | 3–1 | +18 | Advanced | |
| 4 | 3–1 | +11 | Advanced | |
| 5 | 3–1 | 0 | Advanced | |
| 6 | 3–2 | +22 | Advanced | |
| 7 | 3–2 | +10 | Advanced | |
| 8 | 3–2 | +2 | Advanced | |
| 9 | 2–3 | +2 | Eliminated | |
| 10 | 2–3 | -17 | Eliminated | |
| 11 | 2–3 | -18 | Eliminated | |
| 12 | 1–3 | -14 | Eliminated | |
| 13 | 1–3 | -17 | Eliminated | |
| 14 | 1–3 | -21 | Eliminated | |
| 15 | 0–3 | -12 | Eliminated | |
| 16 | 0–3 | -19 | Eliminated |
Stage 3
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +32 | Advanced | |
| 2 | 3–0 | +31 | Advanced | |
| 3 | 3–1 | +27 | Advanced | |
| 4 | 3–1 | +25 | Advanced | |
| 5 | 3–1 | +12 | Advanced | |
| 6 | 3–2 | +7 | Advanced | |
| 7 | 3–2 | +3 | Advanced | |
| 8 | 3–2 | -3 | Advanced | |
| 9 | 2–3 | -6 | Eliminated | |
| 10 | 2–3 | -10 | Eliminated | |
| 11 | 2–3 | -17 | Eliminated | |
| 12 | 1–3 | -3 | Eliminated | |
| 13 | 1–3 | -12 | Eliminated | |
| 14 | 1–3 | -35 | Eliminated | |
| 15 | 0–3 | -24 | Eliminated | |
| 16 | 0–3 | -27 | Eliminated |
Matches99
Tue, Jun 2
FinalM80Wed, Jun 3
FinalNRGThu, Jun 4
FinalChopsSat, Jun 6
FinalAstralisSun, Jun 7
FinalMonteMon, Jun 8
FinalMIBRThu, Jun 11
FinalMongolZFri, Jun 12
FinalFURIASat, Jun 13
FinalNAVI