
Replacement Team Determination
Round 1
Decider
Swiss Detailed Results
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +27 | Advanced | |
| 2 | 3–0 | +19 | Advanced | |
| 3 | 3–1 | +14 | Advanced | |
| 4 | 3–1 | +11 | Advanced | |
| 5 | 3–1 | +7 | Advanced | |
| 6 | 3–2 | +17 | Advanced | |
| 7 | 3–2 | +6 | Advanced | |
| 8 | 3–2 | -1 | Advanced | |
| 9 | 2–3 | 0 | Eliminated | |
| 10 | 2–3 | -7 | Eliminated | |
| 11 | 2–3 | -9 | Eliminated | |
| 12 | 1–3 | -5 | Eliminated | |
| 13 | 1–3 | -16 | Eliminated | |
| 14 | 1–3 | -25 | Eliminated | |
| 15 | 0–3 | -11 | Eliminated | |
| 16 | 0–3 | -27 | Eliminated |
Boston 2018
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +28 | Advanced | |
| 2 | 3–0 | +25 | Advanced | |
| 3 | 3–1 | +20 | Advanced | |
| 4 | 3–1 | +9 | Advanced | |
| 5 | 3–1 | +6 | Advanced | |
| 6 | 3–2 | +24 | Advanced | |
| 7 | 3–2 | +20 | Advanced | |
| 8 | 3–2 | +15 | Advanced | |
| 9 | 2–3 | +2 | Eliminated | |
| 10 | 2–3 | -9 | Eliminated | |
| 11 | 2–3 | -28 | Eliminated | |
| 12 | 1–3 | -8 | Eliminated | |
| 13 | 1–3 | -30 | Eliminated | |
| 14 | 1–3 | -30 | Eliminated | |
| 15 | 0–3 | -12 | Eliminated | |
| 16 | 0–3 | -32 | Eliminated |
Matches68
Fri, Jan 12, 2018
FinalVegaSat, Jan 13, 2018
FinalC9Sun, Jan 14, 2018
FinalQBFMon, Jan 15, 2018
FinalMSFFri, Jan 19, 2018
FinalNorthSat, Jan 20, 2018
FinalQBFSun, Jan 21, 2018
FinalVega