- Rating · 3 mo
- 1.36
- Rating · career
- 1.33
- MVPs
- 34
- EVPs
- 27
- Best Top 20
- #12019
- Trophies
- 39
- Majors
- 11
Majors11 played, 2 won
| Event | Team | Role | Stage | Place |
|---|---|---|---|---|
| Player | Stage 3 | 5th–8th | ||
| Player | Playoffs | 1st | ||
| Player | Playoffs | 1st | ||
| Player | Playoff Stage | 5th–8th | ||
| Player | Elimination Stage | 5th–8th | ||
| Player | Legends Stage | 5th–8th | ||
| Player | Legends Stage | 12th–14th | ||
| Player | Legends Stage | 9th–11th | ||
| Player | New Legends Stage | 5th–8th | ||
| Player | New Legends Stage | 5th–8th | ||
| Player | New Legends Stage | 9th–11th |
Data: Liquipedia (CC BY-SA 3.0)
