
- Rating · 3 mo
- 1.34
- Rating · career
- 1.32
- MVPs
- 13
- EVPs
- 15
- Best Top 20
- #12024
- Trophies
- 19
- Majors
- 5
- HLTV All-Star ×24Open Fall 2026, Esports World Cup 2026, Bounty Summer 2026, Cologne Major 2026, PGL Astana 2026, Rio 2026, Kraków 2026, Budapest Major 2025, Bounty Fall 2025, Cologne 2025, Austin Major 2025, PGL Astana 2025, Rivals Spring 2025, Open Spring 2025, Season 21, Katowice 2025, Bounty Spring 2025, Perfect World Shanghai Major 2024, World Final, BetBoom Dacha Belgrade 2024 #2, Spring Final, BetBoom Dacha Belgrade 2024 #1, PGL Major Copenhagen 2024, Katowice 2024
MVPs and EVPs13 MVP · 15 EVP
| Date | Award | Event | Team |
|---|---|---|---|
| Oct 11, 2026 | EVP | ||
| Sep 6, 2026 | MVP | ||
| Aug 23, 2026 | MVP | ||
| Jun 21, 2026 | EVP | ||
| May 17, 2026 | MVP | ||
| Apr 19, 2026 | EVP | ||
| Mar 29, 2026 | EVP | ||
| Feb 8, 2026 | EVP | ||
| Sep 7, 2025 | EVP | ||
| Aug 17, 2025 | MVP | ||
| Aug 3, 2025 | MVP | ||
| May 18, 2025 | MVP | ||
| May 4, 2025 | EVP | ||
| Mar 30, 2025 | EVP | ||
| Mar 16, 2025 | EVP | ||
| Feb 9, 2025 | EVP | ||
| Jan 26, 2025 | MVP | ||
| Jun 22, 2025 | EVP | ||
| Dec 14, 2025 | EVP | ||
| Dec 15, 2024 | MVP | ||
| Nov 3, 2024 | EVP | ||
| Sep 22, 2024 | EVP | ||
| Sep 1, 2024 | MVP | ||
| Jun 16, 2024 | MVP | ||
| May 19, 2024 | MVP | ||
| Mar 31, 2024 | EVP | ||
| Feb 11, 2024 | MVP | ||
| Dec 10, 2023 | MVP |
HLTV Top 20
Trophies and top-4 finishesTrophies: 19
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Oct 11, 2026 | 3rd | $120,000 | ||
| Sep 6, 2026 | 1st | $250,000 | ||
| Aug 23, 2026 | 1st | $600,000 | ||
| Aug 2, 2026 | 2nd | $97,188 | ||
| Jul 26, 2026 | 1st–8th | – | ||
| Jun 21, 2026 | 3rd–4th | $80,000 | ||
| May 17, 2026 | 1st | $512,000 | ||
| Apr 19, 2026 | 2nd | $150,000 | ||
| Apr 19, 2026 | 4th | – | ||
| Mar 10, 2026 | 3rd–5th | – | ||
| Feb 8, 2026 | 3rd | $131,000 | ||
| Jan 18, 2026 | 1st–8th | – | ||
| Dec 14, 2025 | 3rd–4th | $80,000 | ||
| Oct 12, 2025 | 3rd | $88,000 | ||
| Sep 1, 2025 | 1st–2nd | – | ||
| Aug 17, 2025 | 1st | $287,813 | ||
| Aug 10, 2025 | 1st–8th | – | ||
| Aug 3, 2025 | 1st | $460,000 | ||
| May 18, 2025 | 1st | $400,000 | ||
| May 4, 2025 | 3rd–4th | $40,000 | ||
| Mar 30, 2025 | 3rd–4th | $40,000 | ||
| Mar 16, 2025 | 3rd–4th | $80,000 | ||
| Feb 9, 2025 | 2nd | $216,000 | ||
| Jan 26, 2025 | 1st | $288,125 | ||
| Jan 19, 2025 | 1st–8th | – | ||
| Dec 15, 2024 | 1st | $500,000 | ||
| Nov 24, 2024 | 1st–2nd | – | ||
| Nov 3, 2024 | 2nd | $250,000 | ||
| Sep 29, 2024 | 4th | – | ||
| Sep 1, 2024 | 1st | $250,000 | ||
| Jun 16, 2024 | 1st | $200,000 | ||
| Jun 2, 2024 | 3rd–4th | $20,000 | ||
| May 19, 2024 | 2nd | $100,000 | ||
| Mar 10, 2024 | 1st–2nd | $20,000 | ||
| Feb 22, 2024 | 3rd–5th | – | ||
| Feb 11, 2024 | 1st | $400,000 | ||
| Dec 10, 2023 | 1st | $180,000 | ||
| Aug 10, 2023 | 2nd | $40,000 |
Data: Liquipedia (CC BY-SA 3.0)