
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +21 | Advanced | |
| 2 | 3–0 | +12 | Advanced | |
| 3 | 3–1 | +29 | Advanced | |
| 4 | 3–1 | +17 | Advanced | |
| 5 | 3–1 | +14 | Advanced | |
| 6 | 3–2 | +5 | Advanced | |
| 7 | 3–2 | +2 | Advanced | |
| 8 | 3–2 | -9 | Advanced | |
| 9 | 2–3 | -4 | Eliminated | |
| 10 | 2–3 | -9 | Eliminated | |
| 11 | 2–3 | -10 | Eliminated | |
| 12 | 1–3 | +5 | Eliminated | |
| 13 | 1–3 | -9 | Eliminated | |
| 14 | 1–3 | -15 | Eliminated | |
| 15 | 0–0 | 0 | – | |
| 16 | 0–3 | -16 | Eliminated | |
| 17 | 0–3 | -33 | Eliminated |
Matches33
Mon, Feb 19, 2024
FinalVitalityTue, Feb 20, 2024
FinalApeks