
Main
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +17 | Advanced | |
| 2 | 3–0 | +6 | Advanced | |
| 3 | 3–1 | +16 | Advanced | |
| 4 | 3–1 | +12 | Advanced | |
| 5 | 3–1 | +6 | Advanced | |
| 6 | 3–2 | +30 | Advanced | |
| 7 | 3–2 | +8 | Advanced | |
| 8 | 3–2 | -6 | Advanced | |
| 9 | 2–3 | +7 | Eliminated | |
| 10 | 2–3 | -8 | Eliminated | |
| 11 | 2–3 | -16 | Eliminated | |
| 12 | 1–3 | -4 | Eliminated | |
| 13 | 1–3 | -13 | Eliminated | |
| 14 | 1–3 | -21 | Eliminated | |
| 15 | 0–3 | -14 | Eliminated | |
| 16 | 0–3 | -20 | Eliminated |
Tiebreaker
7th Place Match
Matches34
Thu, Nov 21, 2024
FinalSpiritFri, Nov 22, 2024
FinalSpirit