
B1ad3
Andrii Oleksiiovych Horodenskyi Андрій Олексійович Городенський
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 2
- Majors
- 9
Majors9 played, 0 won
| Event | Team | Role | Stage | Place |
|---|---|---|---|---|
| Coach | Stage 3 | 2nd | ||
| Coach | Playoffs | 3rd–4th | ||
| Coach | Playoffs | 5th–8th | ||
| Coach | Elimination Stage | 9th–11th | ||
| Coach | Elimination Stage | 1st | ||
| Coach | Legends Stage | 9th–11th | ||
| Coach | Legends Stage | 5th–8th | ||
| Coach | Legends Stage | 5th–8th | ||
| Coach | New Legends Stage | 5th–8th | ||
| Coach | New Challengers Stage | 20th–22nd | ||
| Player | Swiss Detailed Results | 22nd–23rd | ||
| Player | Main | 9th–11th | ||
| Player | Main | 15th–16th | ||
| Player | Playoffs | 5th–8th | ||
| Player | Group Stage | 13th–16th | ||
| Player | Group Stage | 13th–16th | ||
| Player | Group Stage 2 | 9th–12th | ||
| Player | Group Stage | 13th–16th | ||
| Coach | Playoffs | 5th–8th | ||
| Player | Group Stage | 13th–16th |
Data: Liquipedia (CC BY-SA 3.0)