
B1ad3
Andrii Oleksiiovych Horodenskyi Андрій Олексійович Городенський
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 2
- Majors
- 9
MVPs and EVPs0 MVP · 0 EVP
No HLTV MVPs or EVPs yet.
Trophies and top-4 finishesTrophies: 2
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Jun 21, 2026 | 2nd | $170,000 | ||
| May 17, 2026 | 1st | $285,000 | ||
| May 3, 2026 | 2nd | $200,000 | ||
| Apr 19, 2026 | 3rd | – | ||
| Mar 29, 2026 | 2nd | $160,000 | ||
| Mar 15, 2026 | 1st | $250,000 | ||
| Dec 14, 2025 | 3rd–4th | $80,000 | ||
| Oct 19, 2025 | 2nd | $150,000 | ||
| Sep 21, 2025 | 1st | $200,000 | ||
| Aug 3, 2025 | 3rd–4th | $108,000 | ||
| Feb 9, 2025 | 3rd–4th | $108,000 | ||
| Jan 26, 2025 | 3rd–4th | – | ||
| Oct 13, 2024 | 1st | $100,000 | ||
| Sep 29, 2024 | 2nd | $85,000 | ||
| Sep 29, 2024 | 1st | – | ||
| Sep 22, 2024 | 1st | $170,000 | ||
| Aug 18, 2024 | 2nd | $180,000 | ||
| Aug 4, 2024 | 1st–4th | $22,500 | ||
| Jul 21, 2024 | 1st | $400,000 | ||
| Jun 16, 2024 | 2nd | $85,000 | ||
| Mar 31, 2024 | 1st | $500,000 | ||
| Dec 17, 2023 | 3rd–4th | $85,000 | ||
| Oct 1, 2023 | 2nd | $90,000 | ||
| Jul 23, 2023 | 1st–3rd | $27,500 | ||
| Apr 23, 2023 | 3rd–4th | $20,000 | ||
| Mar 26, 2023 | 3rd–4th | $50,000 | ||
| Feb 12, 2023 | 3rd–4th | $80,000 | ||
| Jan 29, 2023 | 4th–6th | $17,500 | ||
| Nov 27, 2022 | 2nd | – | ||
| Jul 17, 2022 | 2nd | $180,000 | ||
| Jun 19, 2022 | 1st | $200,000 | ||
| Apr 20, 2022 | 1st | $47,500 | ||
| Feb 27, 2022 | 3rd–4th | $80,000 | ||
| Dec 19, 2021 | 1st | $500,000 | ||
| Nov 29, 2021 | 1st | – | ||
| Nov 28, 2021 | 1st | $225,000 | ||
| Oct 3, 2021 | 1st | – | ||
| Sep 26, 2021 | 1st–3rd | $25,000 | ||
| Sep 12, 2021 | 1st | $195,000 | ||
| Sep 12, 2021 | 1st | $1,000,000 | ||
| Jul 18, 2021 | 1st | $400,000 | ||
| Jun 20, 2021 | 2nd | $85,000 | ||
| May 9, 2021 | 1st | $100,000 | ||
| Feb 14, 2021 | 1st–3rd | $25,000 | ||
| Jan 24, 2021 | 1st | $600,000 | ||
| Dec 20, 2020 | 3rd–4th | $50,000 | ||
| Dec 20, 2020 | 3rd | – | ||
| Dec 13, 2020 | 4th | $25,000 | ||
| Nov 22, 2020 | 2nd | $30,000 | ||
| Nov 4, 2020 | 4th–6th | $12,500 | ||
| Oct 25, 2020 | 4th | $4,000 | ||
| Oct 25, 2020 | 2nd | – | ||
| Oct 4, 2020 | 2nd | $54,000 | ||
| Jun 28, 2020 | 1st | $15,000 | ||
| Jun 21, 2020 | 4th | $20,000 | ||
| Jun 14, 2020 | 4th | $16,000 | ||
| Apr 12, 2020 | 4th | $43,000 | ||
| Mar 1, 2020 | 1st | $250,000 | ||
| Feb 16, 2020 | 1st–3rd | $50,000 | ||
| Feb 6, 2020 | 2nd | $50,000 | ||
| Dec 8, 2019 | 3rd–4th | $40,000 | ||
| Nov 2, 2019 | 3rd | $25,000 | ||
| Oct 6, 2019 | 3rd–4th | $22,000 | ||
| Jan 20, 2019 | 4th | – | ||
| Sep 30, 2018 | 3rd–4th | $25,000 | ||
| Aug 6, 2018 | 3rd–4th | $22,000 | ||
| Sep 24, 2017 | 2nd | $10,000 | ||
| Jun 18, 2017 | 3rd–4th | $5,000 | ||
| Jan 15, 2017 | 1st | $50,000 | ||
| Feb 14, 2016 | 2nd | $10,000 | ||
| Jul 12, 2015 | 3rd–4th | $8,000 | ||
| Jun 21, 2015 | 3rd–4th | $5,500 | ||
| Apr 8, 2015 | 1st–2nd | $5,000 | ||
| Apr 5, 2015 | 4th | $1,075 |
Data: Liquipedia (CC BY-SA 3.0)