
- Trophies
- 8
Trophies and top-4 finishesTrophies: 8
| Date | Place | Event | Stage | Prize |
|---|---|---|---|---|
| Apr 13, 2025 | 3rd | Playoffs | $150,000 | |
| Aug 4, 2024 | 1st–4th | Play-In Stage | $22,500 | |
| Jun 16, 2024 | 1st | Playoffs | $50,000 | |
| May 12, 2024 | 3rd–4th | Playoffs | $45,000 | |
| Nov 26, 2023 | 3rd–4th | Playoffs | $40,000 | |
| Oct 22, 2023 | 2nd | Playoffs | $42,000 | |
| Oct 8, 2023 | 1st | Main | $20,000 | |
| Apr 9, 2023 | 4th | Main | – | |
| Jan 29, 2023 | 4th–6th | Play-In Stage | $17,500 | |
| Oct 9, 2022 | 2nd | Tiebreakers | – | |
| Feb 13, 2022 | 3rd–4th | Playoffs | $10,000 | |
| Jun 30, 2021 | 1st | Playoffs | $40,000 | |
| Feb 14, 2021 | 1st–3rd | Main | $25,000 | |
| Nov 22, 2020 | 3rd–4th | Playoffs | $12,000 | |
| Aug 16, 2020 | 3rd–4th | Playoffs | $8,750 | |
| Jun 21, 2020 | 1st | Main | $335,000 | |
| Feb 23, 2020 | 3rd–4th | Playoffs | $10,000 | |
| Feb 16, 2020 | 4th–6th | Main | $35,000 | |
| Jan 27, 2019 | 4th | Main | $10,000 | |
| Nov 18, 2018 | 3rd–4th | Playoffs | $10,000 | |
| Nov 14, 2018 | 1st | Week 2 (cont.) | – | |
| Nov 4, 2018 | 4th | Main | $15,000 | |
| Jul 11, 2018 | 1st | Playoffs | $30,000 | |
| Nov 5, 2017 | 4th | Main | – | |
| Nov 27, 2016 | 3rd–4th | Playoffs | $11,567 | |
| Nov 13, 2015 | 4th | Main | – | |
| Jun 29, 2014 | 2nd | Main | $6,000 | |
| Apr 20, 2014 | 3rd | Main | $639 | |
| Jan 19, 2014 | 3rd | Main | $4,000 | |
| Aug 18, 2013 | 2nd | Main | $8,000 |
Major history
| Date | Place | Event | Stage | Prize |
|---|---|---|---|---|
| Jun 22, 2025 | 28th–30th | Stage 1 | $5,000 | |
| Dec 15, 2024 | 17th–19th | Opening Stage | $10,000 | |
| Mar 31, 2024 | 9th–11th | Elimination Stage | $20,000 | |
| May 21, 2023 | 20th–22nd | Challengers Stage | $10,000 | |
| May 22, 2022 | 20th–22nd | Challengers Stage | – | |
| Sep 8, 2019 | 20th–22nd | New Challengers Stage | – | |
| Mar 3, 2019 | 12th–14th | New Legends Stage | $8,750 | |
| Sep 23, 2018 | 5th–8th | New Legends Stage | $35,000 | |
| Mar 16, 2014 | 5th–8th | Playoffs | $10,000 |
Data: Liquipedia (CC BY-SA 3.0)