
International Group #1
Balkan Group
Nordic Group #1
Western European Group
Polish Group
Iberian Group
International Group #2
Nordic Group #2
Regional Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +60 | Advanced | |
| 2 | 3–0 | +50 | Advanced | |
| 3 | 3–1 | +20 | Advanced | |
| 4 | 3–1 | +8 | Advanced | |
| 5 | 3–1 | +2 | Advanced | |
| 6 | 3–2 | +20 | Advanced | |
| 7 | 3–2 | +13 | Advanced | |
| 8 | 3–2 | +1 | Advanced | |
| 9 | 2–3 | +6 | Eliminated | |
| 10 | 2–3 | -4 | Eliminated | |
| 11 | 2–3 | -5 | Eliminated | |
| 12 | 1–3 | -18 | Eliminated | |
| 13 | 1–3 | -27 | Eliminated | |
| 14 | 1–3 | -48 | Eliminated | |
| 15 | 0–3 | -19 | Eliminated | |
| 16 | 0–3 | -59 | Eliminated |
Main Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +26 | Advanced | |
| 2 | 3–0 | +9 | Advanced | |
| 3 | 3–1 | +38 | Advanced | |
| 4 | 3–1 | +11 | Advanced | |
| 5 | 3–1 | +9 | Advanced | |
| 6 | 3–2 | +27 | Advanced | |
| 7 | 3–2 | +5 | Advanced | |
| 8 | 3–2 | -3 | Advanced | |
| 9 | 2–3 | -9 | Eliminated | |
| 10 | 2–3 | -12 | Eliminated | |
| 11 | 2–3 | -27 | Eliminated | |
| 12 | 1–3 | -7 | Eliminated | |
| 13 | 1–3 | -17 | Eliminated | |
| 14 | 1–3 | -19 | Eliminated | |
| 15 | 0–3 | 0 | Eliminated | |
| 16 | 0–3 | -31 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Matches117
Mon, Jun 7, 2021
FinalAGFTue, Jun 8, 2021
FinalKOVAWed, Jun 9, 2021
FinalWisłaThu, Jun 10, 2021
FinalNemigaFri, Jun 11, 2021
Final1wMon, Jun 14, 2021
Final1wTue, Jun 15, 2021
FinalAmbushWed, Jun 16, 2021
FinalONYXThu, Jun 17, 2021
FinalHNRSMon, Jun 21, 2021
FinalAGOTue, Jun 22, 2021
FinalGXRWed, Jun 23, 2021
FinalAGO