
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- #82010
- Trophies
- 0
- Majors
- 1
MVPs and EVPs0 MVP · 0 EVP
No HLTV MVPs or EVPs yet.
HLTV Top 20
Trophies and top-4 finishesTrophies: 0
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Oct 18, 2026 | 3rd | $100,000 | ||
| Sep 6, 2026 | 3rd–4th | $115,000 | ||
| May 24, 2026 | 2nd | $170,000 | ||
| May 17, 2026 | 2nd | $240,000 | ||
| Apr 19, 2026 | 3rd | $120,000 | ||
| Nov 16, 2025 | 2nd | $75,000 | ||
| Nov 9, 2025 | 4th | $90,000 | ||
| Sep 21, 2025 | 3rd–4th | $130,000 | ||
| Aug 24, 2025 | 4th | $70,000 | ||
| May 25, 2025 | 3rd–4th | $105,000 | ||
| May 4, 2025 | 2nd | $75,000 | ||
| Apr 27, 2025 | 2nd | $150,000 | ||
| Apr 13, 2025 | 1st | $400,000 | ||
| Feb 23, 2025 | 2nd | $187,500 | ||
| Jan 19, 2025 | 1st–8th | – | ||
| Aug 25, 2024 | 1st–2nd | $20,000 | ||
| Jun 16, 2024 | 2nd | $20,000 | ||
| May 19, 2024 | 3rd–4th | $50,000 | ||
| Feb 11, 2024 | 3rd–4th | $80,000 | ||
| Aug 6, 2023 | 3rd–4th | $80,000 | ||
| Jul 23, 2023 | 4th–6th | $17,500 | ||
| Jun 11, 2023 | 2nd | $85,000 | ||
| Apr 23, 2023 | 1st | $100,000 | ||
| Apr 15, 2023 | 1st | – | ||
| Mar 26, 2023 | 3rd | – | ||
| Nov 27, 2022 | 4th | – | ||
| Oct 23, 2022 | 3rd–4th | $7,500 | ||
| Oct 9, 2022 | 3rd | – | ||
| Oct 2, 2022 | 1st | $200,000 | ||
| Aug 28, 2022 | 1st–3rd | $27,500 | ||
| Jun 19, 2022 | 2nd | $85,000 | ||
| Apr 20, 2022 | 4th | $9,500 | ||
| Feb 6, 2022 | 4th–6th | $17,500 | ||
| Oct 10, 2021 | 2nd | $17,500 | ||
| Oct 10, 2021 | 4th | – | ||
| Sep 26, 2021 | 4th–6th | $12,500 | ||
| Sep 12, 2021 | 4th | – | ||
| Jul 18, 2021 | 3rd–4th | $80,000 | ||
| Jan 24, 2021 | 2nd | $200,000 | ||
| Dec 20, 2020 | 1st | $200,000 | ||
| Dec 20, 2020 | 1st | – | ||
| Dec 13, 2020 | 2nd | $85,000 | ||
| Dec 6, 2020 | 1st | $60,000 | ||
| Nov 4, 2020 | 4th–6th | $12,500 | ||
| Oct 25, 2020 | 3rd | $14,000 | ||
| Oct 25, 2020 | 4th | – | ||
| Oct 4, 2020 | 1st | $99,000 | ||
| May 17, 2020 | 1st | $33,000 | ||
| Apr 12, 2020 | 3rd | $53,000 | ||
| Mar 1, 2020 | 3rd–4th | $40,000 | ||
| Dec 14, 2019 | 1st | $350,000 | ||
| Dec 8, 2019 | 3rd–4th | $40,000 | ||
| Dec 1, 2019 | 1st | $225,000 | ||
| Nov 10, 2019 | 1st | $125,000 | ||
| Nov 2, 2019 | 4th | $15,000 | ||
| Oct 31, 2019 | 4th | – | ||
| Oct 6, 2019 | 3rd–4th | $22,000 | ||
| Sep 29, 2019 | 2nd | $40,000 | ||
| Sep 8, 2019 | 1st | $500,000 | ||
| Jul 7, 2019 | 3rd–4th | $22,000 | ||
| Jul 7, 2019 | 2nd | – | ||
| May 11, 2019 | 2nd | $50,000 | ||
| Apr 13, 2019 | 4th | $15,000 | ||
| Mar 23, 2019 | 1st | $125,000 | ||
| Mar 3, 2019 | 1st | $500,000 | ||
| Jan 20, 2019 | 2nd | $40,000 | ||
| Dec 15, 2018 | 1st | $125,000 | ||
| Dec 9, 2018 | 1st | $250,000 | ||
| Dec 9, 2018 | 1st | $1,000,000 | ||
| Nov 25, 2018 | 1st | $250,000 | ||
| Nov 14, 2018 | 1st | – | ||
| Nov 11, 2018 | 1st | $100,000 | ||
| Nov 3, 2018 | 3rd | $25,000 | ||
| Sep 29, 2018 | 1st | $125,000 | ||
| Sep 23, 2018 | 1st | $500,000 | ||
| Sep 2, 2018 | 2nd | $50,000 | ||
| Jul 29, 2018 | 1st | $500,000 | ||
| Jul 8, 2018 | 3rd–4th | $22,000 | ||
| Jun 10, 2018 | 1st | $250,000 | ||
| May 20, 2018 | 1st | $250,000 | ||
| May 12, 2018 | 1st | – | ||
| May 6, 2018 | 2nd | $42,000 | ||
| Apr 22, 2018 | 1st | $100,000 | ||
| Mar 4, 2018 | 3rd–4th | $40,000 | ||
| Dec 17, 2017 | 3rd–4th | $65,000 | ||
| Nov 25, 2017 | 2nd | $50,000 | ||
| Nov 23, 2017 | 4th | – | ||
| Nov 11, 2017 | 2nd | – | ||
| Oct 29, 2017 | 4th | $30,000 | ||
| Oct 13, 2017 | 2nd | $150,000 | ||
| Jul 23, 2017 | 3rd–4th | $70,000 | ||
| Jun 25, 2017 | 3rd–4th | $65,000 | ||
| Jun 8, 2017 | 2nd | – | ||
| May 11, 2017 | 2nd | – | ||
| May 7, 2017 | 3rd–4th | $20,000 | ||
| Apr 9, 2017 | 2nd | $50,000 | ||
| Mar 5, 2017 | 1st | $104,000 | ||
| Feb 19, 2017 | 3rd–4th | $25,000 | ||
| Jan 29, 2017 | 1st | $500,000 | ||
| Dec 11, 2016 | 1st | $250,000 | ||
| Dec 3, 2016 | 2nd | $140,000 | ||
| Nov 27, 2016 | 1st | – | ||
| Nov 20, 2016 | 3rd–4th | $25,000 | ||
| Jun 20, 2016 | 3rd–4th | $10,000 | ||
| May 27, 2016 | 1st | – | ||
| Apr 3, 2016 | 3rd–4th | $70,000 | ||
| Mar 18, 2016 | 2nd | $19,200 | ||
| Mar 5, 2016 | 3rd–4th | $25,000 | ||
| Feb 21, 2016 | 2nd | $17,811 | ||
| Feb 7, 2016 | 3rd | $30,000 | ||
| Jan 24, 2016 | 3rd–4th | $10,000 | ||
| Oct 15, 2015 | 2nd | – | ||
| Sep 20, 2015 | 3rd–4th | $3,000 | ||
| May 10, 2015 | 3rd–4th | $3,000 |
Data: Liquipedia (CC BY-SA 3.0)