
Swiss Results
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +30 | Advanced | |
| 2 | 3–0 | +19 | Advanced | |
| 3 | 3–1 | +19 | Advanced | |
| 4 | 3–1 | +19 | Advanced | |
| 5 | 3–1 | +16 | Advanced | |
| 6 | 3–2 | +12 | Advanced | |
| 7 | 3–2 | +3 | Advanced | |
| 8 | 3–2 | -8 | Advanced | |
| 9 | 2–3 | -2 | Eliminated | |
| 10 | 2–3 | -9 | Eliminated | |
| 11 | 2–3 | -16 | Eliminated | |
| 12 | 1–3 | -3 | Eliminated | |
| 13 | 1–3 | -5 | Eliminated | |
| 14 | 1–3 | -21 | Eliminated | |
| 15 | 0–3 | -24 | Eliminated | |
| 16 | 0–3 | -30 | Eliminated |
Tiebreakers
4th Place Match
Matches34
Sun, Apr 17, 2022
FinalNAVIMon, Apr 18, 2022
FinalOG