
- Rating · 3 mo
- 1.00
- Rating · career
- 0.98
- MVPs
- 0
- EVPs
- 4
- Best Top 20
- –
- Trophies
- 16
- Majors
- 15
Majors15 played, 0 won
| Event | Team | Role | Stage | Place |
|---|---|---|---|---|
| Player | Stage 1 | 25th–27th | ||
| Player | – | |||
| Player | Stage 1 | 25th–27th | ||
| Player | Legends Stage | 3rd–4th | ||
| Player | Legends Stage | 2nd | ||
| Player | Legends Stage | 15th–16th | ||
| Player | New Legends Stage | 5th–8th | ||
| Player | New Legends Stage | 5th–8th | ||
| Player | New Legends Stage | 3rd–4th | ||
| Player | Boston 2018 | 12th–14th | ||
| Player | Main | 9th–11th | ||
| Player | Playoffs | 2nd | ||
| Player | Playoffs | 3rd–4th | ||
| Player | Group Stage | 13th–16th | ||
| Player | Group Stage | 9th–12th |
Data: Liquipedia (CC BY-SA 3.0)