
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 0
- Majors
- 0
MVPs and EVPs0 MVP · 0 EVP
No HLTV MVPs or EVPs yet.
Trophies and top-4 finishesTrophies: 0
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Oct 11, 2026 | 1st | $295,000 | ||
| Sep 20, 2026 | 1st | $200,000 | ||
| Sep 6, 2026 | 3rd–4th | $115,000 | ||
| May 3, 2026 | 1st | $250,000 | ||
| Apr 19, 2026 | 1st | $285,000 | ||
| Apr 19, 2026 | 1st | $1,000,000 | ||
| Mar 29, 2026 | 1st | $250,000 | ||
| Feb 22, 2026 | 1st | $400,000 | ||
| Feb 8, 2026 | 1st | $460,000 | ||
| Jan 25, 2026 | 3rd–4th | – | ||
| Jan 18, 2026 | 1st–8th | – | ||
| Dec 14, 2025 | 1st | $500,000 | ||
| Nov 16, 2025 | 3rd–4th | $40,000 | ||
| Nov 9, 2025 | 2nd | $150,000 | ||
| Sep 7, 2025 | 2nd | $60,000 | ||
| Sep 1, 2025 | 3rd–4th | – | ||
| Aug 24, 2025 | 3rd | $130,000 | ||
| Aug 17, 2025 | 3rd–4th | – | ||
| Aug 10, 2025 | 1st–8th | – | ||
| Aug 3, 2025 | 3rd–4th | $108,000 | ||
| Jun 22, 2025 | 1st | $500,000 | ||
| May 25, 2025 | 1st | $285,000 | ||
| May 4, 2025 | 1st | $125,000 | ||
| Apr 27, 2025 | 1st | $285,000 | ||
| Mar 30, 2025 | 1st | $150,000 | ||
| Feb 9, 2025 | 1st | $460,000 | ||
| Jan 19, 2025 | 1st–8th | – | ||
| Nov 3, 2024 | 3rd–4th | $85,000 | ||
| Sep 29, 2024 | 3rd–4th | $40,000 | ||
| Sep 29, 2024 | 2nd | – | ||
| Aug 18, 2024 | 1st | $400,000 | ||
| Jun 16, 2024 | 3rd–4th | $40,000 | ||
| Jun 2, 2024 | 2nd | $42,000 | ||
| May 12, 2024 | 2nd | $80,000 | ||
| Dec 17, 2023 | 1st | $500,000 | ||
| Nov 26, 2023 | 1st | $200,000 | ||
| Oct 2, 2022 | 3rd–4th | – | ||
| Aug 28, 2022 | 1st–3rd | $27,500 | ||
| Jun 19, 2022 | 3rd–4th | $40,000 | ||
| Apr 24, 2022 | 3rd | $12,750 | ||
| Feb 6, 2022 | 1st–3rd | $27,500 | ||
| Dec 19, 2021 | 3rd | $120,000 | ||
| Dec 12, 2021 | 1st | $100,000 | ||
| Nov 28, 2021 | 2nd | $85,000 | ||
| Oct 10, 2021 | 1st | $27,500 | ||
| Oct 10, 2021 | 2nd | – | ||
| Sep 26, 2021 | 1st–3rd | $25,000 | ||
| Sep 12, 2021 | 2nd | $80,000 | ||
| Jun 13, 2021 | 3rd–4th | $20,000 | ||
| Jan 24, 2021 | 3rd | $80,000 | ||
| Dec 20, 2020 | 2nd | – | ||
| Dec 13, 2020 | 1st | $225,000 | ||
| Nov 22, 2020 | 1st | $60,000 | ||
| Nov 4, 2020 | 1st–3rd | $25,000 | ||
| Oct 25, 2020 | 2nd | $21,500 | ||
| Oct 25, 2020 | 1st | – | ||
| Oct 11, 2020 | 3rd–4th | $12,000 | ||
| Aug 30, 2020 | 2nd | $50,000 | ||
| Jul 5, 2020 | 2nd | $22,000 | ||
| Jun 21, 2020 | 2nd | $65,000 | ||
| Jun 15, 2020 | 1st–2nd | $37,500 | ||
| May 17, 2020 | 4th | $10,000 | ||
| Dec 22, 2019 | 1st | $250,000 | ||
| Nov 10, 2019 | 3rd–4th | $25,000 | ||
| Oct 6, 2019 | 2nd | $50,000 | ||
| Jul 21, 2019 | 3rd–4th | $25,000 | ||
| Jul 14, 2019 | 3rd–4th | $10,000 | ||
| Jul 7, 2019 | 2nd | $50,000 | ||
| Jun 9, 2019 | 1st | $225,000 | ||
| May 26, 2019 | 1st | $64,000 | ||
| May 24, 2019 | 2nd | – | ||
| Apr 14, 2019 | 1st | $56,555 | ||
| Jan 20, 2019 | 2nd | $15,000 |
Data: Liquipedia (CC BY-SA 3.0)