
- Rating · 3 mo
- 1.06
- Rating · career
- 1.03
- MVPs
- 0
- EVPs
- 3
- Best Top 20
- #182023
- Trophies
- 15
- Majors
- 8
- HLTV All-Star ×2Spring Final, Katowice 2023
MVPs and EVPs0 MVP · 3 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 15
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Feb 23, 2025 | 3rd | $150,000 | ||
| Nov 3, 2024 | 3rd–4th | $85,000 | ||
| May 23, 2024 | 2nd | $100,000 | ||
| Jan 28, 2024 | 1st–4th | $22,500 | ||
| Aug 20, 2023 | 3rd–4th | $80,000 | ||
| Jun 11, 2023 | 1st | $200,000 | ||
| Jun 4, 2023 | 3rd–4th | $20,000 | ||
| Apr 23, 2023 | 2nd | $42,000 | ||
| Feb 12, 2023 | 2nd | $180,000 | ||
| Jan 29, 2023 | 4th–6th | $17,500 | ||
| Nov 27, 2022 | 1st | $200,000 | ||
| Nov 27, 2022 | 3rd | – | ||
| Oct 23, 2022 | 1st | $20,000 | ||
| Oct 9, 2022 | 1st–2nd | – | ||
| Aug 28, 2022 | 4th–6th | $17,500 | ||
| Jun 11, 2022 | 1st | $150,000 | ||
| May 1, 2022 | 3rd–4th | $7,500 | ||
| Mar 16, 2022 | 1st | $40,000 | ||
| Feb 27, 2022 | 3rd–4th | $80,000 | ||
| Nov 29, 2021 | 3rd | – | ||
| Nov 28, 2021 | 4th | $25,000 | ||
| Oct 17, 2021 | 1st–2nd | $30,000 | ||
| Sep 12, 2021 | 3rd–4th | $55,000 | ||
| Sep 12, 2021 | 3rd | – | ||
| May 30, 2021 | 4th | $5,000 | ||
| May 9, 2021 | 3rd–4th | $20,000 | ||
| Apr 18, 2021 | 3rd–4th | $16,250 | ||
| Apr 11, 2021 | 1st | $200,000 | ||
| Jan 31, 2021 | 3rd–4th | – | ||
| Oct 25, 2020 | 1st | $33,000 | ||
| Oct 25, 2020 | 2nd | – | ||
| Oct 4, 2020 | 3rd | $34,000 | ||
| Aug 30, 2020 | 1st | $150,000 | ||
| Aug 16, 2020 | 2nd | $20,000 | ||
| Jul 5, 2020 | 4th | $13,000 | ||
| Jan 26, 2020 | 3rd–4th | $10,000 | ||
| Dec 22, 2019 | 3rd–4th | $40,000 | ||
| Nov 17, 2019 | 1st | $50,000 | ||
| Oct 20, 2019 | 2nd | $20,000 | ||
| Feb 7, 2019 | 1st | $30,000 | ||
| Jan 20, 2019 | 3rd | $5,000 | ||
| Nov 25, 2018 | 3rd–4th | $65,000 | ||
| Nov 14, 2018 | 2nd | – | ||
| Jul 11, 2018 | 2nd | $15,000 | ||
| Jun 3, 2018 | 2nd | $20,000 | ||
| Apr 26, 2018 | 1st | – | ||
| Jan 8, 2017 | 1st | $18,000 | ||
| Nov 6, 2016 | 3rd | $8,500 | ||
| Oct 9, 2016 | 3rd–4th | $10,000 | ||
| Dec 6, 2015 | 3rd | $10,593 | ||
| Nov 17, 2015 | 3rd | $15,000 | ||
| Oct 14, 2015 | 2nd | $5,000 | ||
| Apr 12, 2015 | 3rd–4th | $3,000 |
Data: Liquipedia (CC BY-SA 3.0)