
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 14
- Majors
- 10
MVPs and EVPs0 MVP · 0 EVP
No HLTV MVPs or EVPs yet.
Trophies and top-4 finishesTrophies: 14
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Oct 23, 2022 | 3rd–4th | $7,500 | ||
| May 1, 2022 | 3rd–4th | $7,500 | ||
| Nov 20, 2021 | 4th | $5,641 | ||
| Oct 10, 2021 | 2nd | $16,000 | ||
| Jun 21, 2020 | 2nd | $65,000 | ||
| Jun 7, 2020 | 1st–2nd | $35,000 | ||
| Apr 19, 2020 | 2nd | $250,000 | ||
| Apr 12, 2020 | 4th | $23,000 | ||
| Nov 24, 2019 | 3rd–4th | $50,000 | ||
| Oct 31, 2019 | 3rd | – | ||
| Sep 22, 2019 | 3rd–4th | $22,040 | ||
| Sep 14, 2019 | 4th | $15,000 | ||
| Jul 21, 2019 | 3rd–4th | $25,000 | ||
| May 24, 2019 | 1st | – | ||
| May 23, 2019 | 1st–4th | – | ||
| May 5, 2019 | 3rd–4th | $20,000 | ||
| Apr 13, 2019 | 3rd | $25,000 | ||
| Mar 3, 2019 | 3rd–4th | $70,000 | ||
| Dec 9, 2018 | 2nd | $110,000 | ||
| Dec 2, 2018 | 1st | $80,000 | ||
| Nov 11, 2018 | 2nd | $42,000 | ||
| Nov 8, 2018 | 4th | – | ||
| Oct 28, 2018 | 3rd–4th | $20,000 | ||
| Sep 30, 2018 | 2nd | $50,000 | ||
| Sep 23, 2018 | 3rd–4th | $70,000 | ||
| Jul 29, 2018 | 2nd | $200,000 | ||
| Jun 17, 2018 | 3rd–4th | $17,000 | ||
| Jun 10, 2018 | 2nd | $120,000 | ||
| May 20, 2018 | 2nd | $110,000 | ||
| May 12, 2018 | 3rd | – | ||
| Apr 26, 2018 | 3rd | – | ||
| Feb 11, 2018 | 3rd | $19,500 | ||
| Jan 28, 2018 | 3rd–4th | $70,000 | ||
| Dec 10, 2017 | 1st | $225,000 | ||
| Nov 25, 2017 | 1st | $125,000 | ||
| Nov 19, 2017 | 3rd–4th | $28,000 | ||
| Nov 12, 2017 | 3rd | – | ||
| Oct 29, 2017 | 1st | $250,000 | ||
| Sep 17, 2017 | 3rd–4th | $25,000 | ||
| Sep 10, 2017 | 3rd | $24,056 | ||
| Jul 9, 2017 | 1st | $100,000 | ||
| Jun 25, 2017 | 1st | $250,000 | ||
| Jun 19, 2017 | 1st | $50,000 | ||
| Jun 8, 2017 | 2nd | – | ||
| Jun 4, 2017 | 3rd–4th | $60,000 | ||
| May 7, 2017 | 1st | $100,000 | ||
| Apr 23, 2017 | 1st | $63,750 | ||
| Feb 19, 2017 | 2nd | $100,000 | ||
| Jan 29, 2017 | 3rd–4th | $70,000 | ||
| Dec 11, 2016 | 3rd–4th | $65,000 | ||
| Dec 3, 2016 | 3rd–4th | $60,000 | ||
| Nov 23, 2016 | 1st | – | ||
| Nov 20, 2016 | 2nd | $53,000 | ||
| Oct 30, 2016 | 2nd | $90,000 | ||
| Oct 23, 2016 | 3rd–4th | $40,000 | ||
| Oct 2, 2016 | 3rd–4th | $25,000 | ||
| Jul 10, 2016 | 1st | $500,000 |
Data: Liquipedia (CC BY-SA 3.0)