
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 5
- Best Top 20
- –
- Trophies
- 15
- Majors
- 10
MVPs and EVPs0 MVP · 5 EVP
Trophies and top-4 finishesTrophies: 15
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Oct 22, 2026 | 3rd | $13,500 | ||
| May 4, 2025 | 2nd | $60,000 | ||
| Jan 19, 2025 | 1st–8th | – | ||
| Nov 24, 2024 | 3rd–5th | – | ||
| Oct 6, 2024 | 2nd | $20,000 | ||
| Apr 14, 2024 | 4th | $35,000 | ||
| Jan 28, 2024 | 1st–4th | $22,500 | ||
| Dec 7, 2023 | 1st | $100,000 | ||
| Nov 19, 2023 | 3rd | $25,000 | ||
| Oct 8, 2023 | 2nd | $12,500 | ||
| Jul 23, 2023 | 4th–6th | $17,500 | ||
| May 30, 2023 | 4th | $15,000 | ||
| Apr 2, 2023 | 2nd | $12,500 | ||
| Jan 29, 2023 | 1st–3rd | $27,500 | ||
| Nov 20, 2022 | 2nd | $28,000 | ||
| Jun 30, 2022 | 1st | $150,000 | ||
| Jun 11, 2022 | 3rd | $35,000 | ||
| Jun 5, 2022 | 3rd–4th | $20,000 | ||
| Feb 6, 2022 | 1st–3rd | $27,500 | ||
| Jan 24, 2022 | 3rd | $15,000 | ||
| Nov 21, 2021 | 3rd–4th | $22,564 | ||
| Nov 14, 2021 | 2nd | $20,000 | ||
| Sep 26, 2021 | 4th–6th | $12,500 | ||
| Jun 2, 2021 | 2nd | – | ||
| Apr 26, 2021 | 1st | $150,000 | ||
| Apr 4, 2021 | 3rd–4th | – | ||
| Feb 14, 2021 | 1st–3rd | $25,000 | ||
| Jan 31, 2021 | 3rd–4th | $6,000 | ||
| Dec 20, 2020 | 3rd–4th | $50,000 | ||
| Dec 13, 2020 | 3rd | $40,000 | ||
| Nov 4, 2020 | 4th–6th | $12,500 | ||
| Aug 16, 2020 | 1st | $35,000 | ||
| Jul 5, 2020 | 1st | $34,000 | ||
| Jun 14, 2020 | 1st | $54,000 | ||
| Jan 26, 2020 | 1st | $50,000 | ||
| May 23, 2019 | 1st–4th | – | ||
| Jan 27, 2019 | 3rd | $20,000 | ||
| Dec 2, 2018 | 3rd | $15,000 | ||
| Nov 4, 2018 | 3rd | $19,500 | ||
| Jul 8, 2018 | 2nd | $50,000 | ||
| May 13, 2018 | 1st | $18,000 | ||
| Oct 22, 2017 | 2nd | $20,000 | ||
| Jun 18, 2017 | 1st | $30,000 | ||
| May 14, 2017 | 2nd | $10,000 | ||
| Apr 15, 2017 | 3rd–4th | $5,306 | ||
| Jan 15, 2017 | 2nd | $20,000 | ||
| May 7, 2016 | 2nd | $5,000 | ||
| Mar 18, 2016 | 3rd–4th | $10,400 | ||
| Jan 31, 2016 | 3rd–4th | $2,500 | ||
| Jul 7, 2015 | 4th | $2,000 | ||
| Apr 19, 2015 | 4th | $10,000 | ||
| Dec 21, 2014 | 4th | $750 | ||
| Nov 16, 2014 | 3rd–4th | – | ||
| May 11, 2013 | 2nd | $3,246 |
Data: Liquipedia (CC BY-SA 3.0)