
Play-In
Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +30 | Advanced | |
| 2 | 3–0 | +21 | Advanced | |
| 3 | 3–1 | +29 | Advanced | |
| 4 | 3–1 | +23 | Advanced | |
| 5 | 3–1 | 0 | Advanced | |
| 6 | 3–2 | +17 | Advanced | |
| 7 | 3–2 | +5 | Advanced | |
| 8 | 3–2 | -6 | Advanced | |
| 9 | 2–3 | +9 | Eliminated | |
| 10 | 2–3 | -22 | Eliminated | |
| 11 | 2–3 | -29 | Eliminated | |
| 12 | 1–3 | -11 | Eliminated | |
| 13 | 1–3 | -22 | Eliminated | |
| 14 | 1–3 | -23 | Eliminated | |
| 15 | 0–3 | +6 | Eliminated | |
| 16 | 0–3 | -27 | Eliminated |
Playoffs
Quarterfinals
Semifinals
Grand Final
Matches56
Wed, Mar 3, 2021
FinalIKLASun, Apr 4, 2021
FinalHAVU