
- Trophies
- 13
Trophies and top-4 finishesTrophies: 13
| Date | Place | Event | Stage | Prize |
|---|---|---|---|---|
| Jun 17, 2018 | 3rd–4th | Playoffs | $17,000 | |
| Jun 10, 2018 | 1st | Main | $25,000 | |
| May 24, 2018 | 1st | Main | $65,000 | |
| Apr 26, 2018 | 4th | Week 5 to 7 | – | |
| Feb 11, 2018 | 3rd | Main | $19,500 | |
| Jan 28, 2018 | 3rd–4th | Boston 2018 | $70,000 | |
| Dec 10, 2017 | 1st | Playoffs | $225,000 | |
| Nov 25, 2017 | 1st | Grand Final | $125,000 | |
| Nov 19, 2017 | 3rd–4th | Playoffs | $28,000 | |
| Nov 12, 2017 | 3rd | Week 5 to 7 | – | |
| Oct 29, 2017 | 1st | Playoffs | $250,000 | |
| Sep 17, 2017 | 3rd–4th | Playoffs | $25,000 | |
| Sep 10, 2017 | 3rd | Playoffs | $24,056 | |
| Jul 9, 2017 | 1st | Playoffs | $100,000 | |
| Jun 25, 2017 | 1st | Playoffs | $250,000 | |
| Jun 19, 2017 | 1st | Playoffs | $50,000 | |
| Jun 8, 2017 | 2nd | Week 5-8 | – | |
| Jun 4, 2017 | 3rd–4th | Playoffs | $60,000 | |
| May 7, 2017 | 1st | Playoffs | $100,000 | |
| Apr 23, 2017 | 1st | Main | $63,750 | |
| Feb 19, 2017 | 2nd | Playoffs | $100,000 | |
| Jan 29, 2017 | 3rd–4th | Playoffs | $70,000 | |
| Dec 11, 2016 | 3rd–4th | Playoffs | $65,000 | |
| Dec 3, 2016 | 3rd–4th | Playoffs | $60,000 | |
| Nov 23, 2016 | 1st | Week 1-4 | – | |
| Nov 20, 2016 | 2nd | Playoffs | $53,000 | |
| Oct 30, 2016 | 2nd | Playoffs | $90,000 | |
| Oct 23, 2016 | 3rd–4th | Playoffs | $40,000 | |
| Oct 2, 2016 | 3rd–4th | Playoffs | $25,000 | |
| Jul 10, 2016 | 1st | Playoffs | $500,000 | |
| May 1, 2016 | 2nd | Playoffs | $30,000 | |
| Apr 26, 2016 | 2nd | Week 9 | – | |
| Dec 6, 2015 | 3rd | Main | $10,593 | |
| Nov 17, 2015 | 3rd | Week 9-11 | $15,000 | |
| Oct 14, 2015 | 2nd | Playoffs | $5,000 | |
| Jun 16, 2014 | 3rd–4th | Main | $1,655 | |
| Dec 14, 2013 | 1st | Main | – | |
| Nov 24, 2013 | 3rd | Playoffs | $5,000 |
Major history
| Date | Place | Event | Stage | Prize |
|---|---|---|---|---|
| Jan 28, 2018 | 3rd–4th | Boston 2018 | $70,000 | |
| Jul 23, 2017 | 5th–8th | Playoffs | $35,000 | |
| Jan 29, 2017 | 3rd–4th | Playoffs | $70,000 | |
| Jul 10, 2016 | 1st | Playoffs | $500,000 | |
| Nov 30, 2013 | 13th–16th | Group Stage | $2,000 |
Data: Liquipedia (CC BY-SA 3.0)