- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 2
- EVPs
- 8
- Best Top 20
- –
- Trophies
- 18
- Majors
- 6
MVPs and EVPs2 MVP · 8 EVP
Trophies and top-4 finishesTrophies: 18
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Sep 29, 2024 | 3rd | – | ||
| Jun 2, 2024 | 1st | $100,000 | ||
| Dec 19, 2021 | 4th | $50,000 | ||
| Oct 17, 2021 | 1st–2nd | $30,000 | ||
| Oct 10, 2021 | 3rd | $11,000 | ||
| Oct 10, 2021 | 2nd | – | ||
| May 30, 2021 | 1st | $17,000 | ||
| Mar 14, 2021 | 3rd–4th | $6,000 | ||
| Feb 28, 2021 | 3rd–4th | $80,000 | ||
| Jan 24, 2021 | 4th | $50,000 | ||
| Dec 20, 2020 | 2nd | $100,000 | ||
| Nov 29, 2020 | 3rd–4th | $15,000 | ||
| Nov 22, 2020 | 3rd–4th | $6,000 | ||
| Oct 18, 2020 | 4th | – | ||
| Sep 27, 2020 | 4th | $27,500 | ||
| Aug 29, 2020 | 2nd | $30,000 | ||
| Aug 16, 2020 | 2nd | $20,000 | ||
| Jul 5, 2020 | 3rd | $12,000 | ||
| Jun 21, 2020 | 4th | $10,000 | ||
| Jun 14, 2020 | 2nd | $20,000 | ||
| May 10, 2020 | 4th | $6,000 | ||
| Apr 12, 2020 | 1st | $90,000 | ||
| Feb 16, 2020 | 4th–6th | $35,000 | ||
| Dec 14, 2019 | 2nd | $80,000 | ||
| Dec 1, 2019 | 2nd | $100,000 | ||
| Sep 29, 2019 | 3rd–4th | $18,000 | ||
| Jul 21, 2019 | 1st | $125,000 | ||
| Jul 14, 2019 | 1st | $125,000 | ||
| Jul 7, 2019 | 1st | $125,000 | ||
| Jul 7, 2019 | 1st | $1,000,000 | ||
| Jun 23, 2019 | 1st | $250,000 | ||
| Jun 2, 2019 | 1st | $100,000 | ||
| May 26, 2019 | 2nd | $36,500 | ||
| May 5, 2019 | 1st | $100,000 | ||
| Apr 13, 2019 | 2nd | $50,000 | ||
| Mar 23, 2019 | 2nd | $50,000 | ||
| Jan 20, 2019 | 1st | $100,000 | ||
| Dec 15, 2018 | 4th | $15,000 | ||
| Dec 9, 2018 | 3rd–4th | $55,000 | ||
| Nov 25, 2018 | 2nd | $120,000 | ||
| Nov 14, 2018 | 3rd | – | ||
| Nov 8, 2018 | 3rd | – | ||
| Sep 29, 2018 | 2nd | $50,000 | ||
| Sep 23, 2018 | 3rd–4th | $70,000 | ||
| Aug 26, 2018 | 1st | $200,000 | ||
| Jun 17, 2018 | 3rd–4th | $17,000 | ||
| May 24, 2018 | 1st | $65,000 | ||
| Apr 26, 2018 | 4th | – | ||
| Feb 11, 2018 | 2nd | $33,750 | ||
| Jan 28, 2018 | 1st | $500,000 | ||
| Nov 19, 2017 | 3rd–4th | $28,000 | ||
| Nov 12, 2017 | 1st | $50,000 | ||
| Oct 22, 2017 | 1st | $50,000 | ||
| Oct 13, 2017 | 3rd–4th | $70,000 | ||
| Sep 17, 2017 | 3rd–4th | $25,000 | ||
| Sep 10, 2017 | 3rd–4th | $10,000 | ||
| Apr 23, 2017 | 4th | $15,000 | ||
| Dec 4, 2016 | 2nd | – | ||
| Oct 30, 2016 | 1st | $200,000 |
Data: Liquipedia (CC BY-SA 3.0)
