olofmeisterRetired
Olof Markus Kajbjer Gustafsson
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 6
- EVPs
- 2
- Best Top 20
- #12015
- Trophies
- 31
- Majors
- 18
- HLTV Hall of Fame2025
MVPs and EVPs6 MVP · 2 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 31
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Sep 26, 2021 | 4th–6th | $12,500 | ||
| Sep 8, 2021 | 3rd–4th | – | ||
| Jul 18, 2021 | 3rd–4th | $80,000 | ||
| Feb 14, 2021 | 4th–6th | $12,500 | ||
| May 17, 2020 | 3rd | $14,000 | ||
| Feb 16, 2020 | 1st–3rd | $50,000 | ||
| Dec 14, 2019 | 4th | $35,000 | ||
| Nov 18, 2019 | 1st–4th | – | ||
| Nov 10, 2019 | 3rd–4th | $25,000 | ||
| Nov 2, 2019 | 1st | $125,000 | ||
| Jul 14, 2019 | 2nd | $50,000 | ||
| Jun 2, 2019 | 3rd–4th | $22,000 | ||
| Apr 13, 2019 | 1st | $125,000 | ||
| Jan 27, 2019 | 1st | $80,000 | ||
| Dec 9, 2018 | 2nd | – | ||
| Nov 11, 2018 | 3rd–4th | $20,000 | ||
| Nov 3, 2018 | 4th | $15,000 | ||
| Oct 28, 2018 | 1st | $150,000 | ||
| May 12, 2018 | 3rd | – | ||
| Apr 26, 2018 | 4th | – | ||
| Mar 25, 2018 | 3rd–4th | $61,790 | ||
| Mar 4, 2018 | 2nd | $100,000 | ||
| Feb 25, 2018 | 4th | $15,000 | ||
| Jan 28, 2018 | 2nd | $150,000 | ||
| Dec 17, 2017 | 1st | $250,000 | ||
| Dec 10, 2017 | 2nd | $100,000 | ||
| Nov 25, 2017 | 3rd | $25,000 | ||
| Nov 23, 2017 | 2nd | – | ||
| Nov 19, 2017 | 2nd | $54,000 | ||
| Oct 13, 2017 | 1st | $500,000 | ||
| Sep 17, 2017 | 1st | $125,000 | ||
| Jun 19, 2017 | 2nd | $20,000 | ||
| Jun 8, 2017 | 4th | – | ||
| Jan 29, 2017 | 3rd–4th | $70,000 | ||
| Oct 13, 2016 | 3rd | – | ||
| Jul 30, 2016 | 2nd | $140,000 | ||
| Jul 10, 2016 | 3rd–4th | $70,000 | ||
| Jun 26, 2016 | 3rd–4th | $80,000 | ||
| Mar 5, 2016 | 1st | $104,000 | ||
| Feb 21, 2016 | 1st | $35,622 | ||
| Jan 17, 2016 | 1st | $90,000 | ||
| Dec 13, 2015 | 1st | $100,000 | ||
| Dec 6, 2015 | 1st | $26,483 | ||
| Nov 29, 2015 | 1st | $100,000 | ||
| Oct 4, 2015 | 3rd | $10,000 | ||
| Sep 27, 2015 | 2nd | $30,000 | ||
| Sep 12, 2015 | 3rd–4th | $25,000 | ||
| Aug 23, 2015 | 1st | $100,000 | ||
| Aug 13, 2015 | 2nd | $8,000 | ||
| Jul 18, 2015 | 3rd–4th | $10,000 | ||
| Jul 8, 2015 | 1st | – | ||
| Jul 5, 2015 | 1st | $100,000 | ||
| Jun 15, 2015 | 1st | $20,000 | ||
| Jun 7, 2015 | 2nd | $14,907 | ||
| May 17, 2015 | 1st | $25,000 | ||
| May 10, 2015 | 1st | $20,000 | ||
| May 3, 2015 | 3rd–4th | $9,500 | ||
| Apr 26, 2015 | 2nd | $20,000 | ||
| Apr 23, 2015 | 4th | – | ||
| Apr 19, 2015 | 2nd | $25,000 | ||
| Apr 8, 2015 | 1st–2nd | $5,000 | ||
| Mar 15, 2015 | 1st | $100,000 | ||
| Feb 17, 2015 | 1st | $12,000 | ||
| Feb 7, 2015 | 1st | $16,973 | ||
| Feb 1, 2015 | 1st | $8,000 | ||
| Jan 25, 2015 | 4th | $5,000 | ||
| Dec 7, 2014 | 1st | $20,000 | ||
| Nov 9, 2014 | 1st | $21,589 | ||
| Nov 2, 2014 | 1st | $20,000 | ||
| Oct 26, 2014 | 1st | $20,000 | ||
| Oct 12, 2014 | 3rd–4th | $1,000 | ||
| Sep 26, 2014 | 3rd–4th | $3,500 | ||
| Aug 31, 2014 | 1st | $14,000 | ||
| Aug 17, 2014 | 2nd | $50,000 | ||
| Aug 3, 2014 | 3rd–4th | $5,000 | ||
| Mar 16, 2014 | 3rd–4th | $22,000 | ||
| Dec 14, 2013 | 3rd | – | ||
| Dec 13, 2013 | 3rd–4th | $1,750 |
Data: Liquipedia (CC BY-SA 3.0)
