
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 1
- Majors
- 0
MVPs and EVPs0 MVP · 0 EVP
No HLTV MVPs or EVPs yet.
Trophies and top-4 finishesTrophies: 1
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Jul 26, 2026 | 1st–8th | – | ||
| Jun 16, 2024 | 3rd–4th | $10,000 | ||
| Dec 3, 2023 | 3rd–4th | $15,000 | ||
| May 21, 2023 | 1st | $500,000 | ||
| Jun 29, 2022 | 1st | $75,000 | ||
| Nov 14, 2021 | 3rd | $10,000 | ||
| Oct 17, 2021 | 3rd–4th | $16,250 | ||
| Dec 15, 2019 | 3rd–4th | – | ||
| Nov 17, 2019 | 3rd–4th | $10,000 | ||
| Sep 22, 2019 | 2nd | $77,140 | ||
| Jul 14, 2019 | 3rd–4th | $9,017 | ||
| Jun 16, 2019 | 3rd–4th | $6,000 | ||
| Aug 6, 2018 | 3rd–4th | $22,000 | ||
| Jun 18, 2018 | 2nd | $60,000 | ||
| May 24, 2018 | 3rd–4th | $5,000 | ||
| Apr 8, 2018 | 4th | $7,000 | ||
| Mar 25, 2018 | 2nd | $123,581 | ||
| Nov 5, 2017 | 2nd | $35,000 | ||
| Oct 29, 2017 | 2nd | $100,000 | ||
| Sep 10, 2017 | 4th | $24,056 | ||
| Jul 23, 2017 | 3rd–4th | $70,000 | ||
| Jun 18, 2017 | 1st | $65,000 | ||
| Feb 19, 2017 | 1st | $200,000 | ||
| Jan 29, 2017 | 2nd | $150,000 | ||
| Jan 15, 2017 | 3rd | $200,000 | ||
| Oct 23, 2016 | 2nd | $100,000 | ||
| Oct 13, 2016 | 2nd | – | ||
| Oct 9, 2016 | 3rd | $8,988 | ||
| Jul 30, 2016 | 1st | $400,000 | ||
| Jul 10, 2016 | 3rd–4th | $70,000 | ||
| May 22, 2016 | 1st | $50,000 | ||
| May 1, 2016 | 3rd–4th | $12,500 | ||
| Apr 26, 2016 | 4th | – | ||
| Mar 18, 2016 | 3rd–4th | $10,400 | ||
| Nov 29, 2015 | 3rd–4th | $25,000 | ||
| Nov 15, 2015 | 1st | – | ||
| Nov 8, 2015 | 1st | $40,000 | ||
| Sep 29, 2015 | 3rd | $7,500 | ||
| Sep 8, 2015 | 4th | – | ||
| Aug 23, 2015 | 3rd–4th | $22,000 | ||
| Jul 26, 2015 | 1st | $30,000 | ||
| Jun 24, 2015 | 4th | $13,500 | ||
| May 17, 2015 | 2nd | $15,000 | ||
| May 3, 2015 | 3rd–4th | $9,500 | ||
| Apr 23, 2015 | 3rd | – | ||
| Apr 19, 2015 | 1st | $70,000 | ||
| Apr 8, 2015 | 4th | $5,500 | ||
| Apr 5, 2015 | 1st | $15,055 | ||
| Mar 22, 2015 | 3rd | $7,000 | ||
| Mar 15, 2015 | 3rd–4th | $22,000 | ||
| Feb 17, 2015 | 2nd | $3,000 | ||
| Feb 7, 2015 | 4th–6th | $1,132 | ||
| Jul 7, 2013 | 4th | $2,000 | ||
| Apr 21, 2013 | 4th | $2,500 | ||
| Apr 7, 2013 | 4th | $2,000 | ||
| Mar 23, 2013 | 3rd | $2,000 | ||
| Feb 24, 2013 | 4th | – | ||
| Dec 23, 2012 | 1st | $6,000 |
Data: Liquipedia (CC BY-SA 3.0)