- Rating · 3 mo
- 0.93
- Rating · career
- 1.03
- MVPs
- 3
- EVPs
- 3
- Best Top 20
- #52014
- Trophies
- 30
- Majors
- 14
MVPs and EVPs3 MVP · 3 EVP
HLTV Top 20
Trophies and top-4 finishesTrophies: 30
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| May 5, 2021 | 3rd–4th | – | ||
| Apr 7, 2021 | 3rd–4th | – | ||
| Jan 31, 2021 | 2nd | $50,000 | ||
| Dec 6, 2020 | 3rd | $100,000 | ||
| Oct 11, 2020 | 3rd–4th | $12,000 | ||
| Apr 12, 2020 | 1st | $110,000 | ||
| Mar 1, 2020 | 3rd–4th | $40,000 | ||
| Dec 8, 2019 | 2nd | $80,000 | ||
| Dec 1, 2019 | 3rd–4th | $50,000 | ||
| Nov 18, 2019 | 1st–4th | – | ||
| Oct 31, 2019 | 2nd | – | ||
| Oct 27, 2019 | 2nd | $80,000 | ||
| Oct 6, 2019 | 1st | $100,000 | ||
| Jul 21, 2019 | 4th | – | ||
| May 5, 2019 | 2nd | $42,000 | ||
| Apr 7, 2019 | 2nd | $80,000 | ||
| Mar 17, 2019 | 4th | $50,000 | ||
| Jan 20, 2019 | 3rd–4th | $17,000 | ||
| Dec 15, 2018 | 1st | $70,000 | ||
| Dec 9, 2018 | 3rd–6th | – | ||
| Nov 11, 2018 | 3rd–4th | $20,000 | ||
| May 12, 2018 | 4th | – | ||
| Apr 22, 2018 | 3rd–4th | $22,000 | ||
| Mar 18, 2018 | 1st | $800,000 | ||
| Mar 4, 2018 | 1st | $250,000 | ||
| Dec 17, 2017 | 3rd–4th | $65,000 | ||
| Dec 10, 2017 | 3rd–4th | $60,000 | ||
| Nov 26, 2017 | 4th | $6,500 | ||
| Nov 23, 2017 | 1st | – | ||
| Jun 19, 2017 | 2nd | $20,000 | ||
| Jun 8, 2017 | 4th | – | ||
| Nov 26, 2016 | 3rd–4th | $10,000 | ||
| Nov 6, 2016 | 1st | $30,000 | ||
| Sep 25, 2016 | 3rd–4th | $10,000 | ||
| Jul 30, 2016 | 2nd | $140,000 | ||
| Jul 10, 2016 | 3rd–4th | $70,000 | ||
| Jun 26, 2016 | 3rd–4th | $80,000 | ||
| May 27, 2016 | 3rd | – | ||
| May 15, 2016 | 3rd–4th | $44,000 | ||
| Mar 5, 2016 | 1st | $104,000 | ||
| Feb 21, 2016 | 1st | $35,622 | ||
| Jan 17, 2016 | 1st | $90,000 | ||
| Dec 13, 2015 | 1st | $100,000 | ||
| Dec 6, 2015 | 1st | $26,483 | ||
| Nov 29, 2015 | 1st | $100,000 | ||
| Oct 4, 2015 | 3rd | $10,000 | ||
| Sep 27, 2015 | 2nd | $30,000 | ||
| Sep 12, 2015 | 3rd–4th | $25,000 | ||
| Aug 23, 2015 | 1st | $100,000 | ||
| Aug 13, 2015 | 2nd | $8,000 | ||
| Jul 18, 2015 | 3rd–4th | $10,000 | ||
| Jul 8, 2015 | 1st | – | ||
| Jul 5, 2015 | 1st | $100,000 | ||
| Jun 15, 2015 | 1st | $20,000 | ||
| Jun 7, 2015 | 2nd | $14,907 | ||
| May 17, 2015 | 1st | $25,000 | ||
| May 10, 2015 | 1st | $20,000 | ||
| May 3, 2015 | 3rd–4th | $9,500 | ||
| Apr 26, 2015 | 2nd | $20,000 | ||
| Apr 23, 2015 | 4th | – | ||
| Apr 19, 2015 | 2nd | $25,000 | ||
| Mar 15, 2015 | 1st | $100,000 | ||
| Feb 17, 2015 | 1st | $12,000 | ||
| Feb 7, 2015 | 1st | $16,973 | ||
| Feb 1, 2015 | 1st | $8,000 | ||
| Jan 25, 2015 | 4th | $5,000 | ||
| Dec 7, 2014 | 1st | $20,000 | ||
| Nov 9, 2014 | 1st | $21,589 | ||
| Nov 2, 2014 | 1st | $20,000 | ||
| Oct 26, 2014 | 1st | $20,000 | ||
| Oct 12, 2014 | 3rd–4th | $1,000 | ||
| Sep 26, 2014 | 3rd–4th | $3,500 | ||
| Aug 31, 2014 | 1st | $14,000 | ||
| Aug 17, 2014 | 2nd | $50,000 | ||
| Aug 3, 2014 | 3rd–4th | $5,000 | ||
| Nov 30, 2013 | 1st | $100,000 | ||
| Nov 24, 2013 | 2nd | $7,000 | ||
| Oct 13, 2013 | 4th | $1,500 | ||
| Jun 18, 2013 | 2nd | $6,180 | ||
| Jun 16, 2013 | 2nd | $6,213 |
Data: Liquipedia (CC BY-SA 3.0)
