
CIS Group
International Group
Swedish-Finnish Group
Western European Group
Polish Group
Iberian Group
Balkan Group
Danish-Norwegian Group
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 2–0 | +11 | – | |
| 2 | 2–1 | +26 | – | |
| 3 | 1–2 | -26 | – | |
| 4 | 0–2 | -11 | – |
Danish-Norwegian Group
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 0–0 | 0 | Eliminated | |
| 2 | 0–0 | 0 | Eliminated | |
| 3 | 0–0 | 0 | Advanced | |
| 4 | 0–0 | 0 | Advanced |
Regional Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +46 | Advanced | |
| 2 | 3–0 | +45 | Advanced | |
| 3 | 3–1 | +35 | Advanced | |
| 4 | 3–1 | +11 | Advanced | |
| 5 | 3–1 | +4 | Advanced | |
| 6 | 3–2 | +23 | Advanced | |
| 7 | 3–2 | +21 | Advanced | |
| 8 | 3–2 | -1 | Advanced | |
| 9 | 2–3 | -4 | Eliminated | |
| 10 | 2–3 | -9 | Eliminated | |
| 11 | 2–3 | -32 | Eliminated | |
| 12 | 1–3 | -23 | Eliminated | |
| 13 | 1–3 | -29 | Eliminated | |
| 14 | 1–3 | -39 | Eliminated | |
| 15 | 0–3 | -24 | Eliminated | |
| 16 | 0–3 | -24 | Eliminated |
Main Swiss Stage
| # | Team | W–L | RD | Status |
|---|---|---|---|---|
| 1 | 3–0 | +43 | Advanced | |
| 2 | 3–0 | +25 | Advanced | |
| 3 | 3–1 | +38 | Advanced | |
| 4 | 3–1 | +34 | Advanced | |
| 5 | 3–1 | +23 | Advanced | |
| 6 | 3–2 | +20 | Advanced | |
| 7 | 3–2 | +15 | Advanced | |
| 8 | 3–2 | -2 | Advanced | |
| 9 | 2–3 | -5 | Eliminated | |
| 10 | 2–3 | -23 | Eliminated | |
| 11 | 2–3 | -25 | Eliminated | |
| 12 | 1–3 | -19 | Eliminated | |
| 13 | 1–3 | -22 | Eliminated | |
| 14 | 1–3 | -23 | Eliminated | |
| 15 | 0–3 | -34 | Eliminated | |
| 16 | 0–3 | -45 | Eliminated |
Playoffs
Semifinals
Grand Final
Matches117
Mon, Apr 12, 2021
FinalK23Tue, Apr 13, 2021
FinalGXRWed, Apr 14, 2021
FinalBoarsThu, Apr 15, 2021
FinalSKADEFri, Apr 16, 2021
FinalIKLAMon, Apr 19, 2021
FinalFiendTue, Apr 20, 2021
FinalBruggeWed, Apr 21, 2021
FinalBoarsThu, Apr 22, 2021
FinalECSTATICMon, Apr 26, 2021
FinalExtra SaltTue, Apr 27, 2021
FinalECSTATICWed, Apr 28, 2021
FinalMAD