
Rogue
- Trophies
- 2
Trophies and top-4 finishesTrophies: 2
| Date | Place | Event | Stage | Prize |
|---|---|---|---|---|
| Jul 11, 2018 | 2nd | Playoffs | $15,000 | |
| Jun 3, 2018 | 2nd | Playoffs | $20,000 | |
| Apr 26, 2018 | 1st | Week 5 to 7 | – | |
| Jan 8, 2017 | 1st | Playoffs | $18,000 | |
| Nov 6, 2016 | 3rd | Main | $8,500 |
Major history
| Date | Place | Event | Stage | Prize |
|---|---|---|---|---|
| Sep 23, 2018 | 20th–22nd | New Challengers Stage | – |
Data: Liquipedia (CC BY-SA 3.0)