
- Trophies
- 1
Maps
| Map | Played | W–L | Win rate | Rounds | Picks | Pick win % | Bans |
|---|---|---|---|---|---|---|---|
| Mirage | 5 | 2–3 | 40.0% | 62–62 | 2 | 50.0% | 2 |
| Dust II | 4 | 2–2 | 50.0% | 45–48 | 1 | 100.0% | 1 |
| Nuke | 4 | 2–2 | 50.0% | 43–40 | 2 | 50.0% | 0 |
| Inferno | 3 | 1–2 | 33.3% | 29–31 | 1 | 0.0% | 5 |
| Ancient | 2 | 2–0 | 100.0% | 26–20 | 0 | – | 3 |
| Anubis | 1 | 0–1 | 0.0% | 7–13 | 0 | – | 2 |
| Overpass | 0 | 0–0 | – | 0–0 | 0 | – | 8 |
Data: Liquipedia (CC BY-SA 3.0)