
Lynn Vision Gaming
Maps
| Map | Played | W–L | Win rate | Rounds | Picks | Pick win % | Bans |
|---|---|---|---|---|---|---|---|
| Dust II | 14 | 7–7 | 50.0% | 161–165 | 9 | 55.6% | 0 |
| Ancient | 10 | 4–6 | 40.0% | 96–105 | 1 | 0.0% | 4 |
| Inferno | 9 | 3–6 | 33.3% | 74–95 | 3 | 0.0% | 1 |
| Nuke | 4 | 3–1 | 75.0% | 48–42 | 2 | 100.0% | 6 |
| Anubis | 4 | 1–3 | 25.0% | 35–52 | 0 | – | 9 |
| Overpass | 2 | 2–0 | 100.0% | 26–12 | 0 | – | 4 |
| Cache | 0 | 0–0 | – | 0–0 | 0 | – | 6 |
| Mirage | 0 | 0–0 | – | 0–0 | 0 | – | 21 |
Data: Liquipedia (CC BY-SA 3.0)