
Maps
| Map | Played | W–L | Win rate | Rounds | Picks | Pick win % | Bans |
|---|---|---|---|---|---|---|---|
| Nuke | 8 | 2–6 | 25.0% | 68–94 | 3 | 33.3% | 1 |
| Ancient | 4 | 2–2 | 50.0% | 44–35 | 3 | 66.7% | 2 |
| Cache | 4 | 2–2 | 50.0% | 46–41 | 1 | 0.0% | 2 |
| Mirage | 3 | 2–1 | 66.7% | 43–38 | 3 | 66.7% | 0 |
| Dust II | 3 | 1–2 | 33.3% | 33–39 | 0 | – | 1 |
| Anubis | 1 | 1–0 | 100.0% | 13–9 | 0 | – | 5 |
| Inferno | 0 | 0–0 | – | 0–0 | 0 | – | 11 |
Data: Liquipedia (CC BY-SA 3.0)