
JiJieHao
- World rank
- #366
- VRS points
- 1,400
- Trophies
- 0
Maps
| Map | Played | W–L | Win rate | Rounds | Picks | Pick win % | Bans |
|---|---|---|---|---|---|---|---|
| Mirage | 2 | 1–1 | 50.0% | 19–23 | 1 | 0.0% | 0 |
| Ancient | 1 | 0–1 | 0.0% | 8–13 | 0 | – | 0 |
| Anubis | 1 | 0–1 | 0.0% | 4–13 | 0 | – | 1 |
| Dust II | 1 | 0–1 | 0.0% | 3–13 | 1 | 0.0% | 2 |
| Inferno | 0 | 0–0 | – | 0–0 | 0 | – | 1 |
| Nuke | 0 | 0–0 | – | 0–0 | 0 | – | 3 |
Data: Liquipedia (CC BY-SA 3.0)