
- Trophies
- 3
Maps
| Map | Played | W–L | Win rate | Rounds | Picks | Pick win % | Bans |
|---|---|---|---|---|---|---|---|
| Dust II | 13 | 11–2 | 84.6% | 164–131 | 6 | 83.3% | 4 |
| Ancient | 13 | 5–8 | 38.5% | 142–169 | 3 | 0.0% | 6 |
| Inferno | 11 | 3–8 | 27.3% | 118–145 | 1 | 0.0% | 7 |
| Cache | 9 | 5–4 | 55.6% | 91–92 | 7 | 57.1% | 4 |
| Nuke | 7 | 1–6 | 14.3% | 82–103 | 1 | 0.0% | 6 |
| Anubis | 4 | 1–3 | 25.0% | 34–53 | 1 | 0.0% | 8 |
| Mirage | 0 | 0–0 | – | 0–0 | 0 | – | 28 |
| Overpass | 0 | 0–0 | – | 0–0 | 0 | – | 2 |
Data: Liquipedia (CC BY-SA 3.0)