
Maps
| Map | Played | W–L | Win rate | Rounds | Picks | Pick win % | Bans |
|---|---|---|---|---|---|---|---|
| Anubis | 3 | 1–2 | 33.3% | 29–37 | 2 | 0.0% | 0 |
| Dust II | 3 | 1–2 | 33.3% | 18–33 | 0 | – | 1 |
| Nuke | 2 | 0–2 | 0.0% | 8–26 | 1 | 0.0% | 0 |
| Mirage | 1 | 1–0 | 100.0% | 13–4 | 0 | – | 2 |
| Ancient | 0 | 0–0 | – | 0–0 | 0 | – | 2 |
| Cache | 0 | 0–0 | – | 0–0 | 0 | – | 3 |
| Inferno | 0 | 0–0 | – | 0–0 | 0 | – | 1 |
Data: Liquipedia (CC BY-SA 3.0)