
- Rating · 3 mo
- 0.99
- Rating · career
- 1.15
- MVPs
- 2
- EVPs
- 6
- Best Top 20
- #142025
- Trophies
- 16
- Majors
- 8
HLTV numbers · Career
- Rating 1.0
- 1.15
- KPR
- 0.80
- DPR
- 0.67
- ADR
- 88.2
- KAST
- 72.7%
- HS%
- –
- Maps
- 2596
- Rounds
- 66123
- K/D
- 1.19
- K–D
- +8284
Opening duels
- Won
- 9476
- Lost
- 7398
- Ratio
- 1.28
Clutches
–
Multi-kills
- 2K
- 9636
- 3K
- 3323
- 4K
- 746
- 5K
- 73
Stats: HLTV.org
By map, event and opponentPlayer of the Match ×0
- Maps
- 51
- W–L
- 31–20
- Rating
- 1.00
- K–D
- -64
- ADR
- 73.1
- KAST
- 70.1%
By map
By event
| Event | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| ESL Pro League Season 24 | 17 | 11–6 | 1.05 | -1 | 75.1 | 70.1% |
| StarLadder StarSeries Fall 2026 | 11 | 7–4 | 1.01 | -16 | 75.1 | 69.2% |
| Thunderpick World Championship 2026 | 11 | 6–5 | 1.06 | -3 | 78.0 | 73.4% |
| PGL Masters Bucharest 2026 | 9 | 6–3 | 0.87 | -29 | 64.2 | 66.8% |
| BLAST Open Fall 2026 | 3 | 1–2 | 0.88 | -15 | 66.5 | 72.5% |
By opponent
| Opponent | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| 10 | 4–6 | 0.93 | -25 | 71.1 | 69.6% | |
| 6 | 4–2 | 1.04 | +5 | 76.6 | 68.9% | |
| 5 | 2–3 | 0.98 | -9 | 63.5 | 65.1% | |
| 5 | 3–2 | 0.97 | -11 | 74.1 | 74.8% | |
| 5 | 2–3 | 0.95 | -19 | 71.8 | 70.6% | |
| 3 | 2–1 | 0.84 | -8 | 69.3 | 74.1% | |
| 3 | 2–1 | 0.90 | -4 | 65.2 | 66.2% | |
| 3 | 1–2 | 0.73 | -19 | 55.3 | 56.9% | |
| 2 | 2–0 | 1.20 | +9 | 87.9 | 76.8% | |
| 2 | 2–0 | 1.49 | +14 | 97.5 | 71.4% | |
| 2 | 2–0 | 0.98 | -5 | 71.9 | 65.9% | |
| 2 | 2–0 | 1.43 | +13 | 103.8 | 85.7% | |
| 2 | 2–0 | 1.26 | +5 | 86.7 | 75.6% | |
| 1 | 1–0 | 0.72 | -10 | 45.5 | 70.0% |
By tier
| Tier | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| S-Tier | 51 | 31–20 | 1.00 | -64 | 73.1 | 70.1% |
Worked out from the HLTV scoreboards of the player's maps in this period.
Data: Liquipedia (CC BY-SA 3.0)