
- Rating · 3 mo
- 1.01
- Rating · career
- 1.03
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 1
- Majors
- 0
HLTV numbers · Career
- Rating 2.0
- 1.03
- KPR
- 0.65
- DPR
- 0.68
- ADR
- 73.5
- KAST
- 70.1%
- HS%
- –
- Maps
- 1199
- Rounds
- 28734
- K/D
- 0.96
- K–D
- -815
Opening duels
- Won
- 2885
- Lost
- 3263
- Ratio
- 0.88
Clutches
–
Multi-kills
- 2K
- 3351
- 3K
- 913
- 4K
- 151
- 5K
- 12
Stats: HLTV.org
By map, event and opponentPlayer of the Match ×0
- Maps
- 30
- W–L
- 11–19
- Rating
- 0.91
- K–D
- -128
- ADR
- 70.7
- KAST
- 64.2%
By map
By event
| Event | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| Stake Ranked Episode 3 | 14 | 8–6 | 0.92 | -66 | 70.7 | 63.9% |
| PGL Astana 2026 | 7 | 1–6 | 0.89 | -39 | 65.6 | 65.1% |
| 1win Private Club #1 | 6 | 2–4 | 0.97 | -11 | 77.7 | 66.2% |
| Esports World Cup 2026 | 3 | 0–3 | 0.79 | -12 | 70.3 | 58.4% |
By opponent
| Opponent | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| 5 | 2–3 | 0.84 | -33 | 65.0 | 63.2% | |
| 3 | 1–2 | 0.87 | -14 | 63.1 | 64.2% | |
| 3 | 0–3 | 0.78 | -16 | 66.0 | 57.1% | |
| 3 | 0–3 | 0.73 | -17 | 62.2 | 60.6% | |
| 2 | 2–0 | 0.81 | -12 | 78.8 | 65.8% | |
| 2 | 2–0 | 1.24 | +4 | 94.4 | 73.8% | |
| 2 | 0–2 | 0.96 | -3 | 75.3 | 71.8% | |
| 2 | 0–2 | 0.90 | -5 | 73.3 | 58.6% | |
| 2 | 2–0 | 0.89 | -7 | 73.6 | 70.8% | |
| 2 | 0–2 | 0.72 | -12 | 63.8 | 52.4% | |
| 2 | 2–0 | 1.38 | +2 | 82.5 | 68.0% | |
| 2 | 0–2 | 0.96 | -15 | 71.0 | 68.3% |
By tier
| Tier | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| A-Tier | 20 | 10–10 | 0.93 | -77 | 72.8 | 64.5% |
| S-Tier | 10 | 1–9 | 0.86 | -51 | 66.8 | 63.4% |
Worked out from the HLTV scoreboards of the player's maps in this period.
Data: Liquipedia (CC BY-SA 3.0)