
- Rating · 3 mo
- 0.94
- Rating · career
- 1.01
- MVPs
- 0
- EVPs
- 1
- Best Top 20
- –
- Trophies
- 5
- Majors
- 5
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Sep 28, 2023 – present | 3 yr 1 mo | 0 | |
| Player | Mar 7, 2022 – Oct 6, 2022 | 6 mo | 1 | |
| Player | Oct 20, 2021 – Mar 7, 2022 | 4 mo | 0 | |
| Player | Oct 20, 2021 – Mar 7, 2022 | 4 mo | 0 | |
| Player | Feb 23, 2021 – Jun 2, 2021 | 3 mo | 0 | |
| Player | Sep 27, 2019 – Feb 9, 2021 | 1 yr 4 mo | 1 | |
| Player | Oct 2, 2018 – Sep 27, 2019 | 11 mo | 1 | |
| Player | Jun 14, 2018 – Oct 2, 2018 | 3 mo | 0 | |
| Player | Feb 4, 2017 – Jun 14, 2018 | 1 yr 4 mo | 0 | |
| Player | Aug 15, 2016 – Feb 4, 2017 | 5 mo | 0 | |
| Player | Apr 4, 2016 – Aug 15, 2016 | 4 mo | 0 | |
| Player | Jan 1, 2016 – Apr 4, 2016 | 3 mo | 0 | |
| Player | Oct 1, 2015 – Jan 1, 2016 | 3 mo | 0 | |
| Player | Aug 17, 2015 – Jan 17, 2016 | 5 mo | 0 | |
| Player | Jul 15, 2015 – Aug 16, 2015 | 1 mo | 0 | |
| Player | May 24, 2015 – Jul 15, 2015 | 1 mo | 0 | |
| Player | Jan 27, 2015 – May 24, 2015 | 3 mo | 0 | |
| Player | Sep 24, 2014 – Jan 27, 2015 | 4 mo | 0 | |
| Player | Jul 14, 2014 – Aug 26, 2014 | 1 mo | 0 | |
| Player | May 6, 2014 – Jun 1, 2014 | 1 mo | 0 | |
| Player | Feb 11, 2014 – May 6, 2014 | 2 mo | 0 | |
| Player | Oct 4, 2013 – Feb 11, 2014 | 4 mo | 1 | |
| Player | Nov 22, 2012 – Oct 4, 2013 | 10 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)