
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 6
- Majors
- 3
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Coach | Aug 7, 2025 – Dec 15, 2025 | 4 mo | 0 | |
| Coach | Jul 17, 2023 – Nov 2, 2023 | 3 mo | 0 | |
| Player | Mar 8, 2022 – Aug 13, 2022 | 5 mo | 0 | |
| Player | Feb 2, 2021 – Jan 10, 2022 | 11 mo | 0 | |
| Player | Nov 24, 2020 – Jan 25, 2021 | 2 mo | 0 | |
| Player | Mar 8, 2019 – Nov 24, 2020 | 1 yr 8 mo | 0 | |
| Stand-in | Dec 8, 2018 – Jan 17, 2019 | 1 mo | 0 | |
| Player | Dec 8, 2018 – Jan 17, 2019 | 1 mo | 0 | |
| Player | Sep 27, 2018 – Dec 31, 2018 | 3 mo | 0 | |
| Player | Mar 4, 2018 – Sep 27, 2018 | 6 mo | 2 | |
| Player | May 23, 2017 – Sep 23, 2017 | 4 mo | 0 | |
| Player | Aug 17, 2016 – Apr 1, 2017 | 7 mo | 1 | |
| Player | Jul 28, 2016 – Aug 17, 2016 | 1 mo | 0 | |
| Player | Oct 20, 2015 – Jul 15, 2016 | 8 mo | 2 | |
| Player | Sep 28, 2015 – Oct 1, 2015 | 1 mo | 0 | |
| Player | May 30, 2015 – Oct 20, 2015 | 4 mo | 0 | |
| Player | May 15, 2015 – May 30, 2015 | 1 mo | 0 | |
| Player | Mar 25, 2015 – Jan 1, 2015 | 1 mo | 0 | |
| Player | Feb 11, 2015 – Mar 25, 2015 | 1 mo | 0 | |
| Player | Dec 3, 2014 – Feb 11, 2015 | 2 mo | 0 | |
| Player | Oct 20, 2014 – Dec 3, 2014 | 1 mo | 0 | |
| Player | Aug 12, 2014 – Oct 20, 2014 | 2 mo | 0 | |
| Player | Mar 13, 2014 – Jun 9, 2014 | 2 mo | 0 | |
| Player | Apr 20, 2013 – Aug 2, 2013 | 3 mo | 0 | |
| Player | Oct 7, 2012 – Apr 10, 2013 | 6 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)