
- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 0
- Majors
- 1
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Coach | Jul 22, 2026 – present | 3 mo | 0 | |
| Coach | Sep 5, 2025 – Jan 15, 2026 | 4 mo | 0 | |
| Coach | Feb 22, 2024 – Jul 3, 2025 | 1 yr 4 mo | 0 | |
| Player | Jan 10, 2023 – Feb 27, 2023 | 1 mo | 0 | |
| Player | Aug 5, 2022 – Dec 1, 2022 | 3 mo | 0 | |
| Player | Oct 16, 2019 – Jul 1, 2022 | 2 yr 8 mo | 0 | |
| Player | Jul 17, 2019 – Oct 16, 2019 | 2 mo | 0 | |
| Player | Aug 6, 2018 – Jul 1, 2019 | 10 mo | 0 | |
| Player | Jun 7, 2016 – Aug 6, 2018 | 2 yr 1 mo | 0 | |
| Player | Jun 7, 2016 – Jan 4, 2018 | 1 yr 6 mo | 0 | |
| Player | May 15, 2016 – Jun 7, 2016 | 1 mo | 0 | |
| Player | Sep 15, 2015 – May 15, 2016 | 8 mo | 0 | |
| Player | Aug 3, 2015 – Sep 15, 2015 | 1 mo | 0 | |
| Player | Feb 11, 2015 – Aug 3, 2015 | 5 mo | 0 | |
| Player | Feb 11, 2015 – Aug 3, 2015 | 5 mo | 0 | |
| Player | Feb 3, 2015 – Feb 11, 2015 | 1 mo | 0 | |
| Player | Jun 25, 2014 – Feb 3, 2015 | 7 mo | 0 | |
| Player | May 26, 2014 – Jun 25, 2014 | 1 mo | 0 | |
| Player | May 18, 2013 – Feb 19, 2014 | 9 mo | 0 | |
| Player | Dec 6, 2012 – May 15, 2013 | 5 mo | 0 | |
| Player | Sep 22, 2012 – Oct 11, 2012 | 1 mo | 0 | |
| Player | May 30, 2012 – May 30, 2012 | 1 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)