
- Rating · 3 mo
- 1.12
- Rating · career
- 1.09
- MVPs
- 0
- EVPs
- 1
- Best Top 20
- –
- Trophies
- 0
- Majors
- 1
HLTV numbers · Career
- Rating 2.0
- 1.09
- KPR
- 0.69
- DPR
- 0.65
- ADR
- 74.9
- KAST
- 72.8%
- HS%
- –
- Maps
- 672
- Rounds
- 14741
- K/D
- 1.06
- K–D
- +599
Opening duels
- Won
- 1192
- Lost
- 1192
- Ratio
- 1.00
Clutches
–
Multi-kills
- 2K
- 1845
- 3K
- 525
- 4K
- 112
- 5K
- 13
Stats: HLTV.org
By map, event and opponentPlayer of the Match ×5
- Maps
- 31
- W–L
- 20–11
- Rating
- 1.21
- K–D
- +15
- ADR
- 75.6
- KAST
- 73.8%
By map
By event
| Event | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| PGL Masters Bucharest 2026 | 18 | 12–6 | 1.23 | +19 | 77.1 | 74.3% |
| Stake Ranked Episode 4 | 10 | 7–3 | 1.25 | +9 | 76.5 | 74.7% |
| BLAST Bounty Summer 2026: Closed Qualifier | 3 | 1–2 | 0.87 | -13 | 62.7 | 67.2% |
By opponent
| Opponent | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| 5 | 2–3 | 0.93 | -20 | 59.6 | 68.1% | |
| 4 | 1–3 | 1.07 | -13 | 65.6 | 71.3% | |
| 3 | 1–2 | 0.87 | -13 | 62.7 | 67.2% | |
| 2 | 2–0 | 1.41 | +9 | 83.6 | 70.0% | |
| 2 | 0–2 | 0.75 | -10 | 60.5 | 47.5% | |
| 2 | 2–0 | 1.37 | +6 | 66.7 | 85.7% | |
| 2 | 2–0 | 1.28 | +5 | 74.3 | 76.1% | |
| 2 | 2–0 | 1.26 | +5 | 81.6 | 71.2% | |
| 2 | 2–0 | 1.38 | +11 | 92.2 | 78.3% | |
| 2 | 2–0 | 1.40 | +8 | 82.8 | 86.8% | |
| 2 | 2–0 | 1.21 | +4 | 69.5 | 80.0% | |
| 2 | 2–0 | 1.92 | +20 | 111.3 | 84.6% | |
| 1 | 0–1 | 1.04 | +3 | 85.9 | 76.7% |
By tier
| Tier | Maps | W–L | Rating | K–D | ADR | KAST |
|---|---|---|---|---|---|---|
| S-Tier | 18 | 12–6 | 1.23 | +19 | 77.1 | 74.3% |
| A-Tier | 13 | 8–5 | 1.17 | -4 | 73.5 | 73.0% |
Worked out from the HLTV scoreboards of the player's maps in this period.
Data: Liquipedia (CC BY-SA 3.0)