
- Rating · 3 mo
- 0.93
- Rating · career
- 0.94
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- –
- Trophies
- 15
- Majors
- 8
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Apr 6, 2026 – present | 6 mo | 0 | |
| Player | Jan 5, 2026 – Apr 6, 2026 | 3 mo | 0 | |
| Player | Nov 10, 2023 – Jan 1, 2026 | 2 yr 1 mo | 0 | |
| Player | Jul 14, 2023 – Nov 10, 2023 | 3 mo | 0 | |
| Player | Aug 9, 2022 – Apr 26, 2023 | 8 mo | 0 | |
| Player | Sep 26, 2019 – Nov 6, 2021 | 2 yr 1 mo | 6 | |
| Player | Jun 11, 2019 – Sep 26, 2019 | 3 mo | 1 | |
| Player | Apr 27, 2018 – Jun 11, 2019 | 1 yr 1 mo | 2 | |
| Player | Feb 7, 2018 – Apr 24, 2018 | 2 mo | 0 | |
| Player | Feb 3, 2017 – Feb 7, 2018 | 1 yr | 1 | |
| Player | Sep 14, 2016 – Feb 1, 2017 | 4 mo | 2 | |
| Player | Jan 4, 2016 – Aug 20, 2016 | 7 mo | 2 | |
| Player | Oct 22, 2015 – Dec 23, 2015 | 2 mo | 0 | |
| Player | Sep 16, 2015 – Oct 18, 2015 | 1 mo | 0 | |
| Player | Aug 27, 2015 – Sep 16, 2015 | 1 mo | 0 | |
| Player | Aug 24, 2015 – Aug 27, 2015 | 1 mo | 0 | |
| Player | Mar 31, 2015 – Aug 13, 2015 | 4 mo | 0 | |
| Player | Dec 30, 2014 – Feb 10, 2015 | 1 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)