- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 0
- EVPs
- 0
- Best Top 20
- #172013
- Trophies
- 18
- Majors
- 11
MVPs and EVPs0 MVP · 0 EVP
No HLTV MVPs or EVPs yet.
HLTV Top 20
Trophies and top-4 finishesTrophies: 18
| Date | Place | Event | Team | Prize |
|---|---|---|---|---|
| Nov 14, 2018 | 2nd | – | ||
| Nov 11, 2017 | 3rd | – | ||
| Oct 29, 2017 | 3rd | $60,000 | ||
| Sep 3, 2017 | 1st | $100,000 | ||
| Jun 8, 2017 | 3rd | – | ||
| Jun 4, 2017 | 1st | $225,000 | ||
| May 11, 2017 | 4th | – | ||
| May 8, 2017 | 1st | $50,000 | ||
| Apr 30, 2017 | 3rd–4th | $10,000 | ||
| Nov 13, 2016 | 2nd | $25,000 | ||
| Sep 11, 2016 | 2nd | $50,000 | ||
| Jun 26, 2016 | 1st | $250,000 | ||
| May 27, 2016 | 2nd | – | ||
| May 15, 2016 | 2nd | $90,000 | ||
| Feb 21, 2016 | 3rd | $9,462 | ||
| Nov 8, 2015 | 3rd–4th | $10,000 | ||
| Oct 15, 2015 | 1st | – | ||
| Oct 11, 2015 | 1st | $50,000 | ||
| Sep 29, 2015 | 2nd | $10,500 | ||
| Sep 8, 2015 | 3rd | $5,000 | ||
| Jul 12, 2015 | 3rd–4th | $8,000 | ||
| Jul 8, 2015 | 3rd | – | ||
| Jun 28, 2015 | 1st | $40,000 | ||
| Jun 24, 2015 | 3rd | $15,000 | ||
| Jun 21, 2015 | 2nd | $12,000 | ||
| May 10, 2015 | 2nd | $6,000 | ||
| Apr 26, 2015 | 4th | $5,000 | ||
| Apr 12, 2015 | 3rd–4th | $3,000 | ||
| Mar 29, 2015 | 1st | $18,000 | ||
| Mar 22, 2015 | 1st | $25,000 | ||
| Mar 15, 2015 | 3rd–4th | $22,000 | ||
| Feb 17, 2015 | 4th | – | ||
| Feb 7, 2015 | 3rd | $2,546 | ||
| Feb 5, 2015 | 1st–4th | – | ||
| Jan 25, 2015 | 1st | $25,000 | ||
| Nov 29, 2014 | 1st | $100,000 | ||
| Nov 9, 2014 | 2nd | $10,794 | ||
| Nov 2, 2014 | 2nd | $15,000 | ||
| Oct 26, 2014 | 3rd–4th | $5,000 | ||
| Oct 19, 2014 | 1st | $13,000 | ||
| Oct 12, 2014 | 1st | $5,000 | ||
| Sep 26, 2014 | 2nd | $5,000 | ||
| Aug 3, 2014 | 2nd | $10,000 | ||
| Jun 1, 2014 | 3rd | $2,500 | ||
| May 4, 2014 | 3rd | $5,000 | ||
| Mar 30, 2014 | 2nd | $4,620 | ||
| Jan 19, 2014 | 2nd | $8,000 | ||
| Dec 15, 2013 | 1st | $4,123 | ||
| Nov 30, 2013 | 3rd–4th | $22,000 | ||
| Nov 24, 2013 | 1st | $10,000 | ||
| Nov 3, 2013 | 2nd | $7,500 | ||
| Oct 27, 2013 | 1st | $12,000 | ||
| Oct 13, 2013 | 1st | $7,000 | ||
| Aug 20, 2013 | 1st | $4,668 | ||
| Jun 30, 2013 | 1st | $12,000 | ||
| Apr 21, 2013 | 3rd | $4,000 | ||
| Apr 14, 2013 | 3rd–4th | $4,000 | ||
| Apr 7, 2013 | 1st | $9,134 | ||
| Mar 31, 2013 | 4th | $2,565 | ||
| Feb 24, 2013 | 3rd | $1,319 | ||
| Dec 3, 2012 | 2nd | $6,000 | ||
| Nov 24, 2012 | 2nd | $12,073 | ||
| Nov 4, 2012 | 2nd | $6,000 |
Data: Liquipedia (CC BY-SA 3.0)
