- Rating · 3 mo
- –
- Rating · career
- –
- MVPs
- 4
- EVPs
- 2
- Best Top 20
- #32013
- Trophies
- 31
- Majors
- 17
Team history
| Team | Role | Dates | Time | Trophies |
|---|---|---|---|---|
| Player | Aug 11, 2022 – Jan 11, 2023 | 5 mo | 0 | |
| Player | Dec 29, 2021 – Aug 11, 2022 | 7 mo | 0 | |
| Player | Sep 28, 2019 – Dec 22, 2021 | 2 yr 2 mo | 9 | |
| Player | Feb 1, 2016 – Sep 26, 2019 | 3 yr 7 mo | 6 | |
| Player | Jan 13, 2016 – Feb 1, 2016 | 1 mo | 0 | |
| Player | Jul 20, 2015 – Jan 13, 2016 | 5 mo | 1 | |
| Player | Feb 1, 2015 – Jul 20, 2015 | 5 mo | 2 | |
| Player | Sep 5, 2014 – Feb 1, 2015 | 4 mo | 4 | |
| Player | Jun 9, 2014 – Sep 3, 2014 | 2 mo | 0 | |
| Player | May 6, 2014 – May 27, 2014 | 1 mo | 0 | |
| Player | Jan 7, 2014 – Apr 28, 2014 | 3 mo | 0 | |
| Player | May 7, 2013 – Dec 31, 2013 | 7 mo | 6 | |
| Player | Apr 20, 2013 – May 7, 2013 | 1 mo | 0 | |
| Player | Dec 15, 2012 – May 3, 2013 | 4 mo | 0 | |
| Player | Sep 20, 2012 – Nov 14, 2012 | 1 mo | 0 | |
| Player | Sep 6, 2012 – Sep 20, 2012 | 1 mo | 0 | |
| Player | Jun 13, 2012 – Sep 6, 2012 | 2 mo | 0 | |
| Player | Jan 6, 2012 – May 10, 2012 | 4 mo | 0 | |
| Player | May 26, 2011 – Nov 28, 2011 | 6 mo | 0 | |
| Player | Feb 14, 2011 – Apr 28, 2011 | 2 mo | 0 | |
| Player | Aug 28, 2010 – Nov 18, 2010 | 2 mo | 0 | |
| Player | Mar 16, 2009 – Oct 9, 2009 | 6 mo | 0 |
Data: Liquipedia (CC BY-SA 3.0)
